Best Lap
55.659 Marcus PIGGOTT (lap 31)
S1 24.183 Marcus PIGGOTT (lap 31)
S2 15.729 James Robinson (lap 23)
S3 16.875 Albie Robinson (lap 25)
Ultimate 56.787
Info
Start
18:47
33 Laps (35.06 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 10 5 Marcus PIGGOTT 33 33:41.672 35.06 MPH 55.659 31 24.183 15.819 17.045 57.047
2 13 8 Ben Deeming 32 32:55.767 34.78 MPH 0.482 56.141 32 24.406 15.814 17.135 57.355
3 3 14 Albie Robinson 32 33:15.556 34.44 MPH 1.283 56.942 32 24.724 16.131 16.875 57.730
4 13 33 James Robinson 31 33:01.718 33.59 MPH 1.475 57.134 28 24.426 15.729 17.457 57.612
5 2 10 Jack Merry 31 33:24.837 33.21 MPH 1.679 57.338 30 24.844 16.399 17.510 58.753
6 4 20 30 33:55.477 31.65 MPH 2.389 58.048 28 25.078 17.285 17.899 1:00.262
7 3 28 Stephen Colbran 30 32:55.220 32.62 MPH 2.490 58.149 30 25.311 16.505 17.618 59.434
8 5 26 Harry Pitts 29 33:28.845 31 MPH 2.674 58.333 25 24.975 16.062 17.231 58.268
9 4 11 Ross Corkett 31 33:18.103 33.32 MPH 3.260 58.919 29 24.962 16.085 17.841 58.888
10 2 3 James Whitaker 19 21:19.819 31.88 MPH 3.730 59.389 18 24.943 16.049 17.712 58.704
11 5 22 Daniel Timms 30 33:03.701 32.48 MPH 3.936 59.595 26 25.540 16.533 17.830 59.903
12 11 21 Alex Jackson 25 32:54.669 27.19 MPH 3.939 59.598 25 25.703 16.622 18.496 1:00.821
13 11 9 Adam Creek 31 32:53.677 33.73 MPH 4.017 59.676 28 25.807 16.487 17.760 1:00.054
14 0 25 Oliver Strutt 28 33:02.591 30.33 MPH 4.379 1:00.038 28 25.729 17.667 18.695 1:02.091
15 12 7 David Dunkley 25 33:16.234 26.9 MPH 10.076 1:05.735 24 27.183 19.655 19.855 1:06.693
16 4 30 Charlotte Sloan 26 33:54.697 27.44 MPH 17.257 1:12.916 26 29.955 21.471 21.875 1:13.301
17 8 18 22 33:24.855 23.57 MPH 17.778 1:13.437 13 30.380 21.408 20.469 1:12.257
Loading.....