Best Lap
46.739 Joshua Green (lap 9)
S1 18.948 Corey Cox (lap 11)
S2 13.857 Joshua Green (lap 10)
S3 13.816 Joshua Green (lap 9)
Ultimate 46.621
Info
Start
20:28
13 Laps (45.48 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 31 Joshua Green 13 10:13.874 45.48 MPH 46.739 9 18.992 13.857 13.816 46.665 20
2 0 27 Eddie Key 13 10:20.241 45.01 MPH 6.367 47.195 13 19.056 14.095 13.952 47.103 19
3 0 6 Corey Cox 13 10:20.405 45 MPH 6.531 46.946 11 18.948 13.926 13.891 46.765 18
4 0 16 Ben Pepper 13 10:21.890 44.89 MPH 8.016 47.095 8 19.020 14.160 13.879 47.059 17
5 0 17 Isaac Morison 13 10:24.974 44.67 MPH 11.100 47.423 5 19.215 14.110 13.948 47.273 16
6 0 8 Jasper Cooper 13 10:27.834 44.47 MPH 13.960 47.784 12 19.455 14.157 13.962 47.574 15
7 6 34 Sunny Hughes 13 10:28.181 44.44 MPH 14.307 47.207 12 19.132 14.009 13.913 47.054 14
8 0 30 Robbie Dunn 13 10:30.615 44.27 MPH 16.741 47.498 10 19.203 14.210 14.075 47.488 13
9 2 29 Luca Rinaldi 13 10:31.398 44.22 MPH 17.524 47.698 10 19.437 14.084 13.999 47.520 12
10 1 32 Morgan Hamer 13 10:32.463 44.14 MPH 18.589 47.390 12 19.272 14.116 13.938 47.326 11
11 1 1 Noah GOODFELLOW 13 10:34.005 44.03 MPH 20.131 47.921 12 19.452 14.275 14.022 47.749 10
12 2 33 Józef Wakeman 13 10:36.203 43.88 MPH 22.329 48.210 7 19.486 14.218 14.440 48.144 9
13 2 4 Kevin Lake 13 10:42.795 43.43 MPH 28.921 48.613 13 19.588 14.516 14.163 48.267 8
14 2 20 Edward Hunt 13 10:43.191 43.41 MPH 29.317 48.630 11 19.662 14.458 14.207 48.327 7
15 1 26 Bailey Yates 13 10:45.548 43.25 MPH 31.674 48.848 7 19.860 14.359 14.384 48.603 6
16 1 25 Colin Felce 13 10:49.812 42.96 MPH 35.938 49.051 5 19.715 14.649 14.267 48.631 5
Loading.....