Best Lap
51.021 Rhys Johnson (lap 4)
S1 20.970 Rhys Johnson (lap 6)
S2 15.136 Rhys Johnson (lap 4)
S3 14.622 Rhys Johnson (lap 4)
Ultimate 50.728
Info
Start
15:59
6 Laps (38.74 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 14 8 Rhys Johnson 6 5:32.610 38.74 MPH 51.021 4 20.970 15.136 14.622 50.728
2 3 17 Alex Salt 6 5:35.915 38.36 MPH 0.479 51.500 4 21.582 15.158 14.647 51.387
3 7 22 Luke Lavelle 6 5:33.260 38.67 MPH 1.603 52.624 6 21.616 15.478 15.343 52.437
4 4 34 Louie Galbraith 6 5:51.629 36.65 MPH 2.427 53.448 2 21.843 15.672 15.449 52.964
5 9 23 Neil Smart 5 5:00.087 35.78 MPH 2.752 53.773 5 22.223 15.553 15.544 53.320
6 6 9 Tommy Messinger 6 5:44.938 37.36 MPH 2.778 53.799 6 22.471 15.787 15.541 53.799
7 4 19 Owen Allen 5 5:03.833 35.34 MPH 3.013 54.034 5 22.084 15.989 15.448 53.521
8 1 15 Steve Beeby 5 5:08.915 34.76 MPH 3.461 54.482 4 22.024 16.178 15.676 53.878
9 7 14 John Lawson 5 5:00.379 35.75 MPH 4.378 55.399 5 23.279 16.466 15.654 55.399
10 6 31 Jake Young 4 5:05.686 28.1 MPH 5.518 56.539 4 22.808 16.217 15.901 54.926
11 5 25 Martin Behan 5 5:12.079 34.41 MPH 7.377 58.398 5 23.489 17.387 16.975 57.851
12 1 20 Robert Handley 5 5:15.306 34.06 MPH 8.105 59.126 4 22.756 17.151 16.915 56.822
13 6 6 Jack Loveday 5 5:15.427 34.04 MPH 9.600 1:00.621 5 25.002 17.296 17.401 59.699
14 11 32 Emily Savage 5 5:28.351 32.7 MPH 10.661 1:01.682 5 24.891 18.074 17.880 1:00.845
15 14 30 steve foxon 5 5:30.861 32.45 MPH 10.974 1:01.995 5 24.935 18.627 18.433 1:01.995
16 14 2 Callum Singleton 5 5:48.030 30.85 MPH 12.737 1:03.758 3 26.601 17.361 17.710 1:01.672
17 0 16 Tom Bown 5 5:42.543 31.35 MPH 13.276 1:04.297 4 22.844 17.341 16.681 56.866
Loading.....