Practice
MNRC - Race 22 May 2023
Best Lap
57.726 | Joshua Green (lap 4) | |
S1 | 19.224 | Joshua Green (lap 5) |
S2 | 24.863 | Joshua Green (lap 4) |
S3 | 13.630 | Joshua Green (lap 4) |
Ultimate | 57.717 |
Info
Start |
19:33
|
5 Laps (36.74 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 16 | Joshua Green | 5 | 4:52.271 | 36.74 MPH | 57.726 | 4 | 19.224 | 24.863 | 13.630 | 57.717 | ||
2 | 2 | 30 | Oscar Lancaster | 5 | 4:54.056 | 36.52 MPH | 0.619 | 58.345 | 5 | 19.415 | 25.053 | 13.818 | 58.286 | |
3 | 1 | 1 | Riley Worrall | 5 | 4:54.536 | 36.46 MPH | 0.974 | 58.700 | 2 | 19.463 | 25.195 | 13.857 | 58.515 | |
4 | 13 | 14 | Zach Whelan | 5 | 4:59.742 | 35.82 MPH | 1.090 | 58.816 | 5 | 19.694 | 25.055 | 13.865 | 58.614 | |
5 | 4 | 25 | Isaac Morison | 5 | 4:57.129 | 36.14 MPH | 1.204 | 58.930 | 5 | 19.572 | 25.251 | 14.032 | 58.855 | |
6 | 0 | 11 | Eddie Key | 5 | 4:59.816 | 35.81 MPH | 1.473 | 59.199 | 5 | 19.691 | 25.238 | 14.124 | 59.053 | |
7 | 6 | 32 | Adam Dew | 5 | 6:14.346 | 28.68 MPH | 1.493 | 59.219 | 4 | 19.696 | 25.441 | 13.948 | 59.085 | |
8 | 7 | 8 | Noah Goodfellow | 4 | 4:04.005 | 35.21 MPH | 1.680 | 59.406 | 3 | 19.787 | 25.493 | 14.126 | 59.406 | |
9 | 4 | 23 | Corey Cox | 5 | 4:59.644 | 35.83 MPH | 1.754 | 59.480 | 5 | 19.846 | 25.562 | 14.072 | 59.480 | |
10 | 2 | 15 | 5 | 5:04.596 | 35.25 MPH | 1.882 | 59.608 | 5 | 19.800 | 25.663 | 14.012 | 59.475 | ||
11 | 7 | 4 | Zach Bell | 5 | 5:05.069 | 35.2 MPH | 2.023 | 59.749 | 4 | 19.779 | 25.762 | 14.148 | 59.689 | |
12 | 1 | 28 | Bailey Yates | 5 | 5:04.067 | 35.31 MPH | 2.027 | 59.753 | 4 | 20.013 | 25.602 | 14.072 | 59.687 | |
13 | 3 | 5 | Kevin Lake | 5 | 5:06.982 | 34.98 MPH | 2.108 | 59.834 | 4 | 19.790 | 25.716 | 14.108 | 59.614 | |
14 | 0 | 27 | Edward Hunt | 4 | 4:02.030 | 35.49 MPH | 2.272 | 59.998 | 4 | 19.831 | 25.677 | 14.405 | 59.913 | |
15 | 1 | 2 | Robbie Dunn | 4 | 4:02.782 | 35.38 MPH | 2.541 | 1:00.267 | 3 | 20.092 | 25.812 | 14.329 | 1:00.233 | |
16 | 13 | 22 | Jozef Wakeman | 4 | 4:03.369 | 35.3 MPH | 2.999 | 1:00.725 | 3 | 20.266 | 25.726 | 14.415 | 1:00.407 | |
17 | 10 | 10 | Jake Wattis | 5 | 5:16.336 | 33.94 MPH | 3.768 | 1:01.494 | 4 | 20.223 | 26.287 | 14.371 | 1:00.881 | |
18 | 10 | 24 | Colin Felce | 5 | 5:17.438 | 33.83 MPH | 4.596 | 1:02.322 | 4 | 20.728 | 27.043 | 14.512 | 1:02.283 |
Loading.....