Best Lap
59.746 Ben Pickard (lap 12)
S1 19.772 Tommy Lee (lap 6)
S2 25.495 Barry Lakes (lap 7)
S3 14.170 Ben Pickard (lap 12)
Ultimate 59.437
Info
Start
15:35
12 Laps (44.09 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 7 34 Barry Lakes 12 12:10.698 44.09 MPH 59.847 7 19.810 25.495 14.301 59.606 20
2 1 16 Tommy Lee 12 12:11.378 44.04 MPH 0.680 59.804 7 19.772 25.523 14.301 59.596 19
3 3 33 Ben Pickard 12 12:12.228 43.99 MPH 1.530 59.746 12 19.895 25.620 14.170 59.685 18
4 2 31 Tom Ryder 12 12:16.781 43.72 MPH 6.083 1:00.159 12 19.792 25.672 14.355 59.819 17
5 0 32 Scott Clenaghan 12 12:24.067 43.29 MPH 13.369 1:00.258 6 19.951 25.656 14.438 1:00.045 16
6 5 10 Jacob Sharrock 12 12:24.343 43.28 MPH 13.645 1:00.758 6 20.231 25.988 14.435 1:00.654 15
7 5 20 Jordan Parkinson 12 12:24.508 43.27 MPH 13.810 1:00.630 6 20.079 25.871 14.449 1:00.399 14
8 7 12 Jake Dawson 12 12:25.651 43.2 MPH 14.953 1:00.433 12 19.964 25.991 14.329 1:00.284 13
9 5 28 Chris Oconnell 12 12:32.052 42.83 MPH 21.354 1:01.016 6 20.126 26.134 14.601 1:00.861 12
10 0 25 Jack Metcalfe 12 12:32.101 42.83 MPH 21.403 1:00.031 6 19.807 25.514 14.453 59.774 11
11 4 29 Graham Fernandez 12 12:32.578 42.8 MPH 21.880 1:00.333 6 19.837 25.683 14.315 59.835 10
12 1 14 Cayle Simmons 12 12:33.219 42.77 MPH 22.521 1:01.169 7 20.392 26.143 14.532 1:01.067 9
13 4 1 Shaun Pickles 12 12:35.800 42.62 MPH 25.102 1:00.844 9 19.859 26.227 14.532 1:00.618 8
14 10 17 Tegan Edwards 12 12:36.235 42.6 MPH 25.537 1:01.042 12 20.103 26.123 14.607 1:00.833 7
15 2 24 Andrew Laister 12 12:41.809 42.28 MPH 31.111 1:01.316 4 20.324 26.091 14.546 1:00.961 6
16 0 26 Ben Coates 12 12:43.886 42.17 MPH 33.188 1:02.078 7 20.534 26.679 14.733 1:01.946 5
17 16 9 Lewis Jackson 12 13:07.764 40.89 MPH 57.066 1:01.843 12 20.498 26.501 14.683 1:01.682 4
Loading.....