Best Lap
50.351 | jamie travers (lap 31) | |
S1 | 20.269 | jamie travers (lap 32) |
S2 | 15.012 | jamie travers (lap 31) |
S3 | 14.630 | (lap 30) |
Ultimate | 49.911 |
Info
Start |
10:48
|
34 Laps (40.01 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 29 | 34 | 30:25.020 | 40.01 MPH | 50.496 | 33 | 20.413 | 15.095 | 14.630 | 50.138 | |||
2 | 2 | 8 | Stephen Hughes | 34 | 31:02.303 | 39.21 MPH | 37.283 | 53.489 | 22 | 21.851 | 15.881 | 15.431 | 53.163 | |
3 | 3 | 16 | Steve Schmidt | 34 | 31:03.197 | 39.19 MPH | 38.177 | 52.630 | 31 | 21.136 | 15.909 | 15.378 | 52.423 | |
4 | 1 | 13 | David Staley | 33 | 30:26.392 | 38.8 MPH | 1 Lap | 52.308 | 30 | 21.140 | 15.651 | 15.260 | 52.051 | |
5 | 3 | 12 | jamie travers | 33 | 31:06.544 | 37.97 MPH | 1 Lap | 50.351 | 31 | 20.269 | 15.012 | 14.690 | 49.971 | |
6 | 1 | 31 | Lee Edmeades | 33 | 31:12.904 | 37.84 MPH | 1 Lap | 53.396 | 29 | 21.222 | 15.754 | 15.645 | 52.621 | |
7 | 0 | 2 | Craig Kenyon | 32 | 30:55.134 | 37.04 MPH | 2 Laps | 55.682 | 18 | 22.739 | 16.546 | 16.194 | 55.479 | |
8 | 0 | 25 | Paul Spencer | 31 | 31:02.699 | 35.74 MPH | 3 Laps | 56.361 | 15 | 22.725 | 16.780 | 16.511 | 56.016 | |
9 | 0 | 26 | Russell Angel | 30 | 31:06.712 | 34.51 MPH | 4 Laps | 58.802 | 18 | 23.863 | 17.313 | 17.098 | 58.274 |
Loading.....