Best Lap
47.986 Chris Shaw (lap 24)
S1 19.295 Chris Shaw (lap 24)
S2 28.529 Chris Shaw (lap 16)
Ultimate 47.824
Info
Start
17:49
25 Laps (43.53 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 18 Chris Shaw 25 20:33.516 43.53 MPH 47.986 24 19.295 28.529 47.824
2 11 31 Jack Wilkins 23 19:45.051 41.68 MPH 1.342 49.328 19 19.939 29.276 49.215
3 8 29 Jessie Mawson 23 19:46.094 41.64 MPH 1.675 49.661 23 20.076 29.324 49.400
4 10 34 Stuart Ellerby 23 20:02.578 41.07 MPH 1.716 49.702 22 19.877 29.823 49.700
5 2 11 Charles Rowsell-Smith 23 20:20.562 40.47 MPH 2.021 50.007 17 19.848 29.541 49.389
6 4 17 Kevin Mawson 23 20:11.543 40.77 MPH 2.615 50.601 22 20.272 30.225 50.497
7 3 9 chris Mahoney 23 20:50.858 39.49 MPH 2.642 50.628 22 20.334 30.294 50.628
8 1 16 Cameron Mckay 22 20:01.188 39.33 MPH 2.814 50.800 20 20.413 30.191 50.604
9 0 25 James Thomas 23 20:42.579 39.75 MPH 3.086 51.072 22 20.681 30.391 51.072
10 8 32 Matthew Dimmock 23 20:47.410 39.6 MPH 3.487 51.473 15 20.688 30.624 51.312
11 1 8 George Mawson 22 20:14.968 38.89 MPH 3.601 51.587 21 20.891 30.696 51.587
12 6 2 Curtis McKay 23 20:37.932 39.9 MPH 3.732 51.718 22 20.815 30.515 51.330
13 4 26 Isson Sobhee 21 20:17.507 37.04 MPH 3.915 51.901 16 20.750 30.982 51.732
14 6 19 Lewis Pickard 22 20:15.299 38.88 MPH 4.084 52.070 17 20.987 30.877 51.864
15 1 1 Pavel Matusiak 22 20:28.907 38.45 MPH 4.161 52.147 19 20.879 31.165 52.044
16 1 24 Jason Hayden 22 20:28.908 38.45 MPH 6.006 53.992 20 21.632 31.885 53.517
17 12 30 Lewis Tillyer 21 20:18.649 37.01 MPH 6.931 54.917 18 22.202 32.715 54.917
Loading.....