Best Lap
59.894 Darren Eales (lap 28)
S1 19.501 Darren Eales (lap 13)
S2 40.285 Jake Nagy (lap 28)
Ultimate 59.786
Info
Start
19:26
30 Laps (43.68 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 1 34 Jake Nagy 30 30:43.779 43.68 MPH 1:00.045 28 19.727 40.285 1:00.012
2 1 12 Darren Eales 30 30:47.298 43.6 MPH 3.519 59.894 28 19.501 40.330 59.831
3 0 1 Rob South 30 30:54.718 43.42 MPH 10.939 1:00.861 28 19.884 40.823 1:00.707
4 0 31 Russ Butcher 30 31:35.140 42.49 MPH 51.361 1:01.718 25 20.370 41.348 1:01.718
5 6 19 29 30:48.427 42.12 MPH 1 Lap 1:01.597 25 20.402 41.195 1:01.597
6 2 2 Mick Brindisi 29 31:08.037 41.67 MPH 1 Lap 1:02.899 25 20.872 42.027 1:02.899
7 0 29 Andrew Prosser 29 31:33.162 41.12 MPH 1 Lap 1:02.853 25 20.380 41.950 1:02.330
8 8 20 Graeme Ahearn 28 30:47.025 40.69 MPH 2 Laps 1:02.084 26 20.490 41.383 1:01.873
9 3 18 Phil Timson 28 31:13.950 40.11 MPH 2 Laps 1:01.058 27 20.139 40.562 1:00.701
10 1 7 PINO Brindisi 28 31:16.130 40.06 MPH 2 Laps 1:03.272 27 20.762 42.485 1:03.247
11 6 30 Frank Brindisi 28 31:18.127 40.02 MPH 2 Laps 1:01.629 26 20.370 41.108 1:01.478
12 2 25 gary bssett 28 31:25.725 39.86 MPH 2 Laps 1:03.461 19 20.734 42.549 1:03.283
13 1 28 Michael Underwood 28 31:35.445 39.65 MPH 2 Laps 1:03.187 23 20.784 42.284 1:03.068
14 1 17 James Sterling 28 31:38.050 39.6 MPH 2 Laps 1:04.661 16 21.128 43.042 1:04.170
15 0 11 Franco Oppido 28 31:43.408 39.49 MPH 2 Laps 1:02.877 25 20.595 42.186 1:02.781
16 1 26 phil obrien 27 30:55.043 39.07 MPH 3 Laps 1:05.236 19 21.527 43.290 1:04.817
17 1 24 Mark A Eales 27 31:51.349 37.92 MPH 3 Laps 1:05.615 20 21.127 43.922 1:05.049
18 1 16 Corey O’brien 26 30:41.851 37.89 MPH 4 Laps 1:05.758 20 21.343 43.682 1:05.025
19 5 32 Salvo Giancola 26 30:42.923 37.87 MPH 4 Laps 1:04.486 26 21.270 43.173 1:04.443
20 0 13 25 31:04.809 35.99 MPH 5 Laps 1:07.481 20 22.236 45.245 1:07.481
21 0 9 Ben Haywood 19 31:06.047 27.33 MPH 11 Laps 1:09.363 4 23.304 45.731 1:09.035
Loading.....