Best Lap
1:00.358 Moh Ritson (lap 15)
S1 19.437 Moh Ritson (lap 16)
S2 25.669 Moh Ritson (lap 15)
S3 14.100 Moh Ritson (lap 11)
Ultimate 59.206
Info
Start
11:17
19 Laps (38.84 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 10 34 Moh Ritson 17 19:34.902 38.84 MPH 1:00.358 15 19.437 25.669 14.100 59.206
2 1 31 Tom Reardon 19 20:22.852 41.71 MPH 0.259 1:00.617 16 19.832 26.183 14.347 1:00.362
3 7 8 Tom Wood 17 19:35.850 38.81 MPH 0.394 1:00.752 15 20.096 25.706 14.289 1:00.091
4 1 16 Joshua Mulcahy 18 19:25.059 41.47 MPH 1.035 1:01.393 18 20.013 26.620 14.753 1:01.386
5 7 28 Ellis Morgan-Lugg 19 20:35.146 41.29 MPH 1.693 1:02.051 18 20.461 26.517 14.812 1:01.790
6 3 1 Scott Pitty 18 19:38.386 41.01 MPH 2.030 1:02.388 17 20.568 26.847 14.885 1:02.300
7 7 13 Joby Girling 16 19:15.465 37.17 MPH 2.358 1:02.716 16 20.613 26.607 14.964 1:02.184
8 0 26 Bob Chalmers 18 20:06.626 40.05 MPH 2.385 1:02.743 17 20.844 26.931 14.968 1:02.743
9 7 24 Daniel Burgess 17 20:00.334 38.02 MPH 3.268 1:03.626 16 20.765 27.377 15.139 1:03.281
10 3 18 Ricky Canham 17 19:17.296 39.43 MPH 4.514 1:04.872 16 21.349 27.355 15.498 1:04.202
11 10 2 18 20:27.660 39.36 MPH 4.588 1:04.946 11 20.736 28.125 15.228 1:04.089
12 1 29 Stan Stanyer 17 20:18.304 37.46 MPH 5.548 1:05.906 16 21.569 28.583 15.374 1:05.526
13 7 25 Mark Mulcahy 15 19:49.169 33.86 MPH 11.071 1:11.429 14 23.499 30.163 17.111 1:10.773
14 10 23 Luke Mulcahy 13 19:59.676 29.09 MPH 11.750 1:12.108 12 23.376 29.956 17.059 1:10.391
Loading.....