Best Lap
57.345 Joshua Green (lap 6)
S1 18.733 Joshua Green (lap 10)
S2 38.390 Eddie Key (lap 11)
Ultimate 57.123
Info
Start
20:14
11 Laps (37.06 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts
1 6 27 Eddie Key 11 10:37.363 37.06 MPH 57.351 11 18.921 38.390 57.311 20
2 8 18 Joshua Green 11 10:38.437 37 MPH 1.074 57.345 6 18.733 38.584 57.317 19
3 12 29 Zach Whelan 11 10:44.859 36.63 MPH 7.496 57.724 8 19.006 38.718 57.724 18
4 0 34 Corey Cox 11 10:45.234 36.61 MPH 7.871 57.679 9 18.835 38.844 57.679 17
5 6 17 Ben Pepper 11 10:47.898 36.46 MPH 10.535 58.419 4 19.068 39.276 58.344 16
6 5 11 Riley Worrall 11 11:00.729 35.75 MPH 23.366 59.339 9 19.491 39.583 59.074 15
7 5 33 Luca Rinaldi 11 11:00.985 35.74 MPH 23.622 59.356 3 19.434 39.637 59.071 14
8 6 19 Finnlay Decoster-ryan 11 11:01.118 35.73 MPH 23.755 59.200 8 19.296 39.622 58.918 13
9 4 14 Robbie Dunn 11 11:02.357 35.67 MPH 24.994 59.461 8 19.630 39.755 59.385 12
10 6 32 Kevin Lake 11 11:02.796 35.64 MPH 25.433 59.223 8 19.440 39.710 59.150 11
11 6 5 Tiago Gonçalves-Lisboa 11 11:06.015 35.47 MPH 28.652 59.635 7 19.610 39.928 59.538 10
12 4 7 Edward Hunt 11 11:06.416 35.45 MPH 29.053 59.584 10 19.545 39.875 59.420 9
13 1 3 Bailey Yates 11 11:06.711 35.43 MPH 29.348 59.579 10 19.563 39.898 59.461 8
14 11 26 Zach Bell 11 11:13.240 35.09 MPH 35.877 1:00.473 11 19.755 40.468 1:00.223 7
15 9 20 Józef Wakeman 11 11:18.016 34.84 MPH 40.653 1:00.092 3 19.556 40.439 59.995 6
16 7 16 Filipe Pereira 11 11:18.788 34.8 MPH 41.425 1:00.281 3 19.679 40.475 1:00.154 5
Loading.....