Practice
WM60 5 October 2023
Best Lap
1:00.821 | Hunter-Reay (lap 5) | |
S1 | 19.759 | Hunter-Reay (lap 5) |
S2 | 25.822 | Hunter-Reay (lap 5) |
S3 | 14.751 | Daly (lap 3) |
Ultimate | 1:00.332 |
Info
Start |
13:32
|
5 Laps (41.23 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | Hunter-Reay | 5 | 5:25.541 | 41.23 MPH | 1:00.821 | 5 | 19.759 | 25.822 | 14.873 | 1:00.454 | 20 | ||
2 | 12 | 18 | Daly | 4 | 4:10.872 | 42.8 MPH | 0.837 | 1:01.658 | 4 | 20.266 | 26.288 | 14.751 | 1:01.305 | 19 | |
3 | 6 | 16 | Canapino | 4 | 4:29.232 | 39.88 MPH | 2.137 | 1:02.958 | 4 | 20.459 | 27.477 | 14.964 | 1:02.900 | 18 | |
4 | 8 | 28 | Carpenter | 4 | 4:21.519 | 41.06 MPH | 2.694 | 1:03.515 | 3 | 21.044 | 27.387 | 15.084 | 1:03.515 | 17 | |
5 | 5 | 15 | Ferrucci | 4 | 4:30.367 | 39.72 MPH | 2.958 | 1:03.779 | 4 | 20.687 | 27.477 | 15.201 | 1:03.365 | 16 | |
6 | 2 | 30 | Ilott | 4 | 4:28.481 | 39.99 MPH | 3.389 | 1:04.210 | 2 | 20.765 | 26.076 | 15.590 | 1:02.431 | 15 | |
7 | 3 | 3 | O'ward | 5 | 5:36.648 | 39.87 MPH | 3.657 | 1:04.478 | 3 | 21.579 | 27.615 | 15.228 | 1:04.422 | 14 | |
8 | 1 | 14 | Kanaan | 4 | 4:31.522 | 39.55 MPH | 4.569 | 1:05.390 | 2 | 21.348 | 27.644 | 15.565 | 1:04.557 | 13 | |
9 | 4 | 17 | Veekay | 4 | 4:31.872 | 39.5 MPH | 5.874 | 1:06.695 | 3 | 21.959 | 28.726 | 15.474 | 1:06.159 | 12 | |
10 | 1 | 32 | Pederson | 4 | 4:55.111 | 36.39 MPH | 6.018 | 1:06.839 | 3 | 21.580 | 28.549 | 15.938 | 1:06.067 | 11 | |
11 | 8 | 20 | Newgarden | 4 | 4:58.135 | 36.02 MPH | 7.333 | 1:08.154 | 2 | 21.014 | 29.636 | 15.838 | 1:06.488 | 10 | |
12 | 6 | 1 | Rossi | 4 | 5:11.636 | 34.46 MPH | 11.303 | 1:12.124 | 4 | 23.016 | 31.172 | 17.072 | 1:11.260 | 9 | |
13 | 11 | 19 | McLaughlin | 3 | 4:01.837 | 33.3 MPH | 16.546 | 1:17.367 | 3 | 25.330 | 31.910 | 18.775 | 1:16.015 | 8 | |
14 | 9 | 29 | Rosenqvist | 4 | 5:22.155 | 33.33 MPH | 18.202 | 1:19.023 | 3 | 25.769 | 33.216 | 18.484 | 1:17.469 | 7 | |
15 | 14 | 23 | Power | 4 | 6:08.910 | 29.11 MPH | 26.880 | 1:27.701 | 3 | 24.529 | 40.806 | 17.519 | 1:22.854 | 6 |
Loading.....