Practice
450 - Endurance 29 October 2023
Pos | No | Name | Qualification |
---|---|---|---|
1 | Team 1 | ||
2 | Team 2 | ||
3 | Team 3 | ||
4 | Team 4 | ||
5 | Team 5 | ||
6 | Team 6 | ||
7 | Team 7 | ||
8 | Team 8 | ||
9 | Team 9 | ||
10 | Team 10 | ||
11 | C1 | Louie | |
12 | C8 | Noah | |
13 | C3 | Arthur | |
14 | C1 | Kart | |
15 | C2 | Oscar | |
16 | C9 | Josh | |
17 | C2 | Harrison | |
18 | C9 | Jay | |
19 | C5 | Bradley | |
20 | C2 | Finn | |
21 | C8 | Isaac | |
22 | C5 | Oliver | |
23 | C6 | Carter | |
24 | C6 | Declan | |
25 | C1 | Kai | |
26 | C9 | Ethan | |
27 | C1 | Rhys | |
28 | C8 | Peter |
Loading.....