Best Lap
50.018 Chris Shaw (lap 2)
S1 20.299 Iain Riley (lap 5)
S2 14.599 Chris Shaw (lap 5)
S3 14.604 Iain Riley (lap 4)
Ultimate 49.502
Info
Start
18:53
6 Laps (42.34 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 2 9 Chris Shaw 6 5:04.333 42.34 MPH 50.018 2 20.333 14.599 14.746 49.678
2 12 22 Iain Riley 6 5:20.999 40.14 MPH 0.370 50.388 5 20.299 14.780 14.604 49.683
3 6 12 Blair Craig 6 5:16.170 40.76 MPH 0.548 50.566 2 20.416 15.186 14.787 50.389
4 6 16 Simon Cleaver 6 5:17.411 40.6 MPH 0.785 50.803 5 20.683 14.914 14.821 50.418
5 6 17 Ben Chambers 5 4:24.601 40.58 MPH 0.953 50.971 4 20.764 15.273 14.934 50.971
6 2 19 Michael Obrien 3 4:39.420 23.06 MPH 1.060 51.078 1 20.775 15.198 15.105 51.078
7 6 25 Nigel Dunkley 5 4:20.447 41.23 MPH 1.139 51.157 1 20.430 15.026 15.246 50.702
8 10 27 Adam Tamraz 5 4:24.312 40.63 MPH 1.552 51.570 1 20.951 15.057 14.911 50.919
9 8 29 Rob Jones 6 5:13.546 41.1 MPH 1.592 51.610 6 20.747 15.262 15.118 51.127
10 4 1 Tomos Steadman 6 5:19.304 40.35 MPH 1.720 51.738 2 20.896 15.229 15.131 51.256
11 9 23 Reece Grinnell 3 4:17.966 24.98 MPH 1.937 51.955 3 20.861 15.219 15.276 51.356
12 4 7 David Webb 6 5:27.899 39.3 MPH 2.051 52.069 2 21.001 15.293 15.252 51.546
13 0 34 Joshua Spiers 5 4:50.117 37.01 MPH 2.142 52.160 4 20.824 15.439 14.913 51.176
14 7 5 Josh Wiles 6 5:24.591 39.7 MPH 2.590 52.608 5 21.358 15.157 15.351 51.866
15 0 28 Benjamin Tusting 5 6:52.050 26.06 MPH 2.728 52.746 4 22.024 15.582 15.140 52.746
16 11 2 Andy Appleby 5 4:37.904 38.64 MPH 3.445 53.463 5 21.385 15.709 15.664 52.758
17 1 4 Phil Newbould 5 4:40.436 38.29 MPH 4.100 54.118 3 22.294 15.810 15.632 53.736
18 6 18 Matt Boulter 4 4:57.012 28.92 MPH 11.638 1:01.656 1 24.272 18.159 17.825 1:00.256
Loading.....