Best Lap
48.137 Eddie Key (lap 12)
S1 19.452 Eddie Key (lap 12)
S2 14.171 Joshua Green (lap 11)
S3 14.247 Eddie Key (lap 6)
Ultimate 47.870
Info
Start
20:08
13 Laps (44.06 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 25 Eddie Key 13 10:33.654 44.06 MPH 48.137 12 19.452 14.231 14.247 47.930 20
2 0 11 Joshua Green 13 10:38.541 43.72 MPH 4.887 48.387 12 19.755 14.171 14.406 48.332 19
3 0 18 Corey Cox 13 10:41.659 43.51 MPH 8.005 48.628 8 19.749 14.377 14.365 48.491 18
4 0 8 Robbie Dunn 13 10:41.824 43.5 MPH 8.170 48.607 7 19.705 14.480 14.350 48.535 17
5 8 31 Isaac Morison 13 10:46.167 43.21 MPH 12.513 49.113 12 19.949 14.545 14.411 48.905 16
6 2 29 Sam Penfold 13 10:50.558 42.91 MPH 16.904 49.420 12 20.076 14.512 14.469 49.057 15
7 2 22 Luca Rinaldi 13 10:51.487 42.85 MPH 17.833 49.006 12 20.002 14.416 14.367 48.785 14
8 1 34 Edward Hunt 13 10:55.309 42.6 MPH 21.655 49.453 8 19.889 14.691 14.660 49.240 13
9 1 4 Emily Meredith 13 11:04.118 42.04 MPH 30.464 49.767 7 19.948 14.813 14.717 49.478 12
10 1 10 Zach Bell 13 11:04.442 42.02 MPH 30.788 49.729 7 20.005 14.689 14.569 49.263 11
11 0 26 Józef Wakeman 13 11:05.442 41.95 MPH 31.788 49.651 12 20.174 14.771 14.609 49.554 10
12 3 20 Filipe Pereira 13 11:12.037 41.54 MPH 38.383 50.102 6 20.353 14.783 14.608 49.744 9
13 3 9 Tiago Goncalves-lisboa 13 11:19.424 41.09 MPH 45.770 50.522 10 20.145 15.269 14.841 50.255 8
14 2 23 Paul Clegg 12 10:35.451 40.56 MPH 1 Lap 50.220 12 20.450 14.831 14.939 50.220 7
15 1 15 Bailey Yates 12 10:38.968 40.33 MPH 1 Lap 49.497 11 20.036 14.754 14.518 49.308 6
16 10 19 Zach Whelan 12 11:04.310 38.79 MPH 1 Lap 49.567 11 20.035 14.626 14.611 49.272 5
Loading.....