Best Lap
45.649 Dante Dhillon (lap 8)
S1 18.450 Dante Dhillon (lap 8)
S2 13.796 Dante Dhillon (lap 8)
S3 13.402 Darren Kirk (lap 4)
Ultimate 45.648
Info
Start
20:54
8 Laps (45.63 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 2 4 Owen Burton 8 6:16.482 45.63 MPH 46.512 6 18.900 13.989 13.429 46.318 25 25
2 10 13 Tom Kitchener 8 6:19.419 45.28 MPH 2.937 46.431 8 18.925 13.908 13.451 46.284 22 22
3 2 6 Chris King 8 6:20.275 45.18 MPH 3.793 46.093 8 18.629 13.863 13.482 45.974 20 20
4 5 10 Matt Spencer (W) 8 6:21.868 44.99 MPH 5.386 46.458 5 18.626 14.053 13.561 46.240 19 19
5 12 18 James Saunders 8 6:22.074 44.97 MPH 5.592 46.406 5 18.928 13.839 13.419 46.186 18 18
6 4 11 Dante Dhillon 8 6:22.628 44.9 MPH 6.146 45.649 8 18.450 13.796 13.403 45.649 17 17
7 3 30 Jack Brinley 8 6:22.691 44.89 MPH 6.209 46.476 4 18.783 14.046 13.519 46.348 16 16
8 3 22 Andy Spencer 8 6:25.507 44.57 MPH 9.025 46.423 7 18.834 13.930 13.540 46.304 15 15
9 10 23 Tim Marangon (W) 8 6:25.600 44.56 MPH 9.118 46.581 7 18.793 14.089 13.545 46.427 14 14
10 4 15 Andrew Brown 8 6:25.672 44.55 MPH 9.190 46.455 7 18.698 13.890 13.502 46.090 13 13
11 4 8 Darren Kirk 8 6:26.334 44.47 MPH 9.852 46.109 4 18.669 13.996 13.402 46.067 12 12
12 3 26 Dan Fox (W) 8 6:26.830 44.41 MPH 10.348 46.593 8 18.993 13.981 13.574 46.548 11 11
13 3 17 Barry Johnson 8 6:28.798 44.19 MPH 12.316 46.279 5 18.605 13.995 13.455 46.055 10 10
14 8 7 Andy Summers (W) 8 6:29.330 44.13 MPH 12.848 47.303 4 19.417 14.142 13.721 47.280 9 9
15 3 29 Brendon Kane 8 6:34.192 43.58 MPH 17.710 47.372 4 19.223 14.285 13.799 47.307 8 8
16 3 27 Curtis Whyte 8 6:34.347 43.57 MPH 17.865 46.980 7 19.036 14.181 13.582 46.799 7 7
17 16 2 Richard Welch 8 6:36.456 43.33 MPH 19.974 47.871 7 19.349 14.401 13.957 47.707 6 6
18 16 3 Gareth Hodkinson (W) 8 6:36.830 43.29 MPH 20.348 47.610 8 19.307 14.386 13.805 47.498 5 5
19 11 9 Roger Rosier 8 6:41.730 42.77 MPH 25.248 47.822 8 19.578 14.514 13.698 47.790 4 4
20 0 25 John Chamberlain 8 6:49.433 41.96 MPH 32.951 49.413 4 20.082 15.047 14.132 49.261 3 3
Loading.....