Best Lap
46.158 | Karl Spencer (lap 3) | |
S1 | 18.618 | Kallum Jones (lap 7) |
S2 | 13.716 | Karl Spencer (lap 3) |
S3 | 13.454 | Karl Spencer (lap 8) |
Ultimate | 45.788 |
Info
Start |
20:07
|
12 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 19 | Kart 19 | 0 | 0.000 | 0 | ||||||||||
1 | 2 | 1 | Karl Spencer | 12 | 9:23.408 | 45.74 MPH | 46.158 | 3 | 18.630 | 13.716 | 13.454 | 45.800 | 20 | ||
2 | 0 | 2 | Kallum Jones | 12 | 9:24.493 | 45.65 MPH | 1.085 | 46.239 | 7 | 18.618 | 13.808 | 13.657 | 46.083 | 19 | |
3 | 2 | 3 | Simon Cleaver | 12 | 9:24.511 | 45.65 MPH | 1.103 | 46.370 | 7 | 18.712 | 13.881 | 13.650 | 46.243 | 18 | |
4 | 3 | 6 | Josh Malt | 12 | 9:32.298 | 45.03 MPH | 8.890 | 46.881 | 5 | 18.782 | 14.044 | 13.670 | 46.496 | 17 | |
5 | 1 | 8 | Michal Okonski | 12 | 9:32.514 | 45.01 MPH | 9.106 | 46.879 | 6 | 18.888 | 14.097 | 13.655 | 46.640 | 16 | |
6 | 1 | 22 | Todd White | 12 | 9:34.673 | 44.84 MPH | 11.265 | 47.056 | 5 | 19.143 | 14.031 | 13.833 | 47.007 | 15 | |
7 | 2 | 16 | Neil Graham | 12 | 9:35.047 | 44.81 MPH | 11.639 | 46.968 | 6 | 18.991 | 14.084 | 13.845 | 46.920 | 14 | |
8 | 4 | 21 | Simon Cleaver | 12 | 9:35.647 | 44.77 MPH | 12.239 | 47.128 | 6 | 19.056 | 14.077 | 13.818 | 46.951 | 13 | |
9 | 1 | 30 | Sam Lennox | 12 | 9:35.832 | 44.75 MPH | 12.424 | 47.105 | 6 | 18.990 | 14.162 | 13.851 | 47.003 | 12 | |
10 | 2 | 23 | Lou Aracsi | 12 | 9:40.324 | 44.41 MPH | 16.916 | 47.363 | 11 | 19.269 | 14.166 | 13.881 | 47.316 | 11 | |
11 | 0 | 12 | Nick Mason | 12 | 9:40.630 | 44.38 MPH | 17.222 | 47.438 | 11 | 19.116 | 14.181 | 13.926 | 47.223 | 10 | |
12 | 2 | 29 | Reno Demarco | 12 | 9:41.001 | 44.36 MPH | 17.593 | 47.208 | 9 | 19.025 | 14.199 | 13.854 | 47.078 | 9 | |
13 | 1 | 22 | Rich Warren | 12 | 9:43.109 | 44.19 MPH | 19.701 | 47.818 | 3 | 19.410 | 14.232 | 14.079 | 47.721 | 8 | |
14 | 1 | 8 | Shaun Sykes | 12 | 9:49.009 | 43.75 MPH | 25.601 | 48.013 | 9 | 19.505 | 14.359 | 14.114 | 47.978 | 7 | |
15 | 2 | 16 | Neil Carne | 12 | 9:49.399 | 43.72 MPH | 25.991 | 47.990 | 5 | 19.339 | 14.336 | 14.006 | 47.681 | 6 | |
16 | 0 | 29 | Rory Fitzpatrick | 12 | 9:51.196 | 43.59 MPH | 27.788 | 48.024 | 12 | 19.524 | 14.260 | 13.997 | 47.781 | 5 | |
17 | 4 | 13 | Paul Malin | 11 | 9:21.048 | 42.1 MPH | 1 Lap | 48.576 | 4 | 19.706 | 14.596 | 14.274 | 48.576 | 4 | |
18 | 0 | 30 | Mike Duffett | 11 | 9:34.407 | 41.13 MPH | 1 Lap | 50.393 | 7 | 20.502 | 14.875 | 14.907 | 50.284 | 3 |
Loading.....