Best Lap
58.572 | Simon Pratt (lap 11) | |
S1 | 19.152 | Simon Pratt (lap 9) |
S2 | 25.285 | Brad Green (lap 9) |
S3 | 13.921 | Simon Pratt (lap 11) |
Ultimate | 58.358 |
Info
Start |
18:10
|
11 Laps (44.40 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 10 | Simon Pratt | 11 | 11:05.040 | 44.4 MPH | 58.572 | 11 | 19.152 | 25.336 | 13.921 | 58.409 | 20 | ||
2 | 7 | 2 | Brad Green | 11 | 11:11.499 | 43.97 MPH | 6.459 | 58.961 | 2 | 19.308 | 25.285 | 13.957 | 58.550 | 19 | |
3 | 2 | 1 | Jonathan Firmin | 11 | 11:43.201 | 41.99 MPH | 38.161 | 1:02.321 | 6 | 20.560 | 26.705 | 14.855 | 1:02.120 | 18 | |
4 | 4 | 21 | Andy Condon | 11 | 11:43.614 | 41.97 MPH | 38.574 | 1:01.851 | 9 | 20.515 | 26.537 | 14.799 | 1:01.851 | 17 | |
5 | 3 | 15 | Ben Laidler | 11 | 11:44.678 | 41.9 MPH | 39.638 | 1:01.000 | 8 | 19.959 | 26.281 | 14.535 | 1:00.775 | 16 | |
6 | 1 | 14 | Henry Whtehose | 11 | 12:07.487 | 40.59 MPH | 1:02.447 | 1:03.482 | 9 | 20.532 | 27.347 | 15.344 | 1:03.223 | 15 | |
7 | 4 | 19 | Paul Plumridge | 10 | 11:21.674 | 39.38 MPH | 1 Lap | 1:05.371 | 8 | 21.385 | 27.901 | 15.335 | 1:04.621 | 14 | |
8 | 3 | 8 | James Bremridge | 10 | 11:30.722 | 38.86 MPH | 1 Lap | 1:06.795 | 8 | 21.742 | 28.148 | 16.001 | 1:05.891 | 13 | |
9 | 3 | 4 | Kaz Malhotra | 10 | 11:44.400 | 38.11 MPH | 1 Lap | 1:05.878 | 10 | 21.190 | 28.293 | 15.290 | 1:04.773 | 12 | |
10 | 0 | 13 | James Crowson | 10 | 12:07.371 | 36.91 MPH | 1 Lap | 1:08.155 | 6 | 21.973 | 28.640 | 16.216 | 1:06.829 | 11 |
Loading.....