Best Lap
57.186 | Morgan Hamer (lap 6) | |
S1 | 18.529 | Matthew Jones (lap 5) |
S2 | 24.507 | Morgan Hamer (lap 9) |
S3 | 13.622 | Joshua Green (lap 5) |
Ultimate | 56.658 |
Info
Start |
20:15
|
12 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 29 | Kart 29 | 0 | 0.000 | ||||||||||
1 | 0 | 24 | Morgan Hamer | 12 | 11:37.360 | 46.19 MPH | 57.186 | 6 | 18.775 | 24.507 | 13.640 | 56.922 | ||
2 | 9 | 25 | Joshua Green | 11 | 10:43.462 | 45.89 MPH | 1 Lap | 57.468 | 7 | 18.741 | 24.626 | 13.622 | 56.989 | |
3 | 1 | 12 | Ben Pepper | 11 | 10:43.703 | 45.87 MPH | 1 Lap | 57.603 | 6 | 18.695 | 24.792 | 13.766 | 57.253 | |
4 | 2 | 28 | Isaac Morison | 11 | 10:44.122 | 45.84 MPH | 1 Lap | 57.627 | 7 | 18.865 | 24.687 | 13.645 | 57.197 | |
5 | 1 | 22 | Ryan Hedge | 11 | 10:44.431 | 45.82 MPH | 1 Lap | 57.568 | 6 | 18.834 | 24.695 | 13.671 | 57.200 | |
6 | 3 | 13 | Jozef Wakeman | 10 | 9:46.194 | 45.79 MPH | 2 Laps | 57.526 | 3 | 18.683 | 25.078 | 13.708 | 57.469 | |
7 | 0 | 1 | Matthew Jones | 11 | 10:50.367 | 45.4 MPH | 1 Lap | 57.504 | 10 | 18.529 | 24.776 | 13.692 | 56.997 | |
8 | 3 | 17 | Owen Farrell | 11 | 10:55.155 | 45.07 MPH | 1 Lap | 57.477 | 11 | 18.785 | 24.758 | 13.691 | 57.234 | |
9 | 4 | 11 | Ian Ashman | 11 | 10:58.317 | 44.85 MPH | 1 Lap | 58.821 | 3 | 19.127 | 25.441 | 14.055 | 58.623 | |
10 | 0 | 19 | Riley Worrall | 11 | 10:58.597 | 44.84 MPH | 1 Lap | 58.572 | 7 | 19.202 | 25.339 | 13.892 | 58.433 | |
11 | 2 | 4 | Paul Low | 11 | 10:58.827 | 44.82 MPH | 1 Lap | 58.822 | 2 | 19.092 | 25.120 | 13.811 | 58.023 | |
12 | 4 | 3 | James Bettison | 11 | 10:59.020 | 44.81 MPH | 1 Lap | 58.686 | 9 | 19.215 | 25.295 | 14.082 | 58.592 | |
13 | 1 | 31 | Kart 31 | 11 | 10:59.683 | 44.76 MPH | 1 Lap | 57.731 | 6 | 18.846 | 24.756 | 13.900 | 57.502 | |
14 | 5 | 18 | Bailey Yates | 11 | 11:04.832 | 44.42 MPH | 1 Lap | 59.138 | 9 | 19.278 | 25.409 | 14.136 | 58.823 | |
15 | 3 | 2 | Ian Meredith | 11 | 11:06.783 | 44.29 MPH | 1 Lap | 58.718 | 9 | 19.198 | 25.137 | 14.113 | 58.448 | |
16 | 1 | 6 | Colin Felce | 11 | 11:09.650 | 44.1 MPH | 1 Lap | 58.795 | 10 | 19.268 | 25.416 | 13.958 | 58.642 | |
17 | 1 | 14 | Gavin Bailey | 11 | 11:12.245 | 43.93 MPH | 1 Lap | 59.427 | 6 | 19.360 | 25.389 | 14.436 | 59.185 | |
18 | 1 | 8 | Mark Cockerill | 11 | 11:12.412 | 43.92 MPH | 1 Lap | 59.557 | 6 | 19.221 | 26.016 | 14.144 | 59.381 | |
19 | 1 | 5 | Jasper Cooper | 9 | 10:37.297 | 37.91 MPH | 3 Laps | 59.418 | 6 | 19.194 | 25.832 | 14.160 | 59.186 |
Loading.....