Best Lap
59.573 Daniel Hyde (lap 5)
S1 19.475 Daniel Hyde (lap 5)
S2 25.592 Daniel Hyde (lap 6)
S3 14.382 Daniel Hyde (lap 2)
Ultimate 59.449
Info
Start
18:55
12 Laps (0.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
0 19 Kart 19 0 0.000 0
1 1 13 Greg Selfe 12 12:51.180 41.77 MPH 1:02.952 2 20.617 26.694 15.039 1:02.350 20
2 1 8 James Robbins 12 12:51.392 41.76 MPH 0.212 1:01.780 9 20.047 26.295 14.774 1:01.116 19
3 11 4 Martyn E 12 12:58.583 41.37 MPH 7.403 1:02.643 7 20.363 26.938 15.138 1:02.439 18
4 3 1 Jonathan Tame 12 13:08.392 40.86 MPH 17.212 1:00.802 10 19.973 26.062 14.611 1:00.646 17
5 4 6 Jessica Taylor 12 13:20.443 40.24 MPH 29.263 1:04.450 5 21.129 27.270 15.477 1:03.876 16
6 2 28 Jonathan Bull 12 13:23.394 40.1 MPH 32.214 1:02.361 5 20.315 26.561 15.183 1:02.059 15
7 1 23 Adam Tame 12 13:30.099 39.76 MPH 38.919 1:04.300 5 20.782 27.157 15.479 1:03.418 14
8 5 26 Josh Birch 11 12:37.624 38.98 MPH 1 Lap 1:04.458 8 20.970 27.358 14.815 1:03.143 13
9 0 3 Bradley Hearn 11 12:53.660 38.17 MPH 1 Lap 1:06.341 7 21.805 28.017 15.634 1:05.456 12
10 0 27 Tim Bowler 11 13:09.292 37.41 MPH 1 Lap 1:08.631 4 21.857 29.576 16.263 1:07.696 11
11 1 19 Daniel Hyde 10 10:21.211 43.21 MPH 2 Laps 59.573 5 19.475 25.592 14.382 59.449 10
12 7 25 Debra Tame 9 13:41.955 29.39 MPH 3 Laps 1:28.834 6 30.101 36.426 21.290 1:27.817 9
13 5 18 Laura Clarke 8 12:36.930 28.37 MPH 4 Laps 1:09.993 7 21.937 29.847 16.531 1:08.315 8
14 3 5 Gina Smith 8 13:20.031 26.84 MPH 4 Laps 1:29.329 2 29.330 37.099 20.953 1:27.382 7
Loading.....