Info
| Start |
13:22
|
| 15 Laps (25.09 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | C10 | William Crawford | 15 | 10:01.810 | 25.09 MPH | 0.455 | 37.412 | 11 | |
| 3 | 2 | C3 | 15 | 10:01.466 | 25.1 MPH | 0.684 | 37.641 | 8 | ||
| 4 | 0 | C7 | Callum Dunbar | 15 | 10:01.596 | 25.1 MPH | 0.758 | 37.715 | 2 | |
| 5 | 4 | C5 | 11 | 10:01.809 | 18.4 MPH | 11.282 | 48.239 | 3 | ||
| 6 | 4 | C2 | Gunveer Bhatia | 11 | 10:03.057 | 18.36 MPH | 12.880 | 49.837 | 11 | |
| 8 | 2 | C9 | Louie Swift | 9 | 9:37.912 | 15.68 MPH | 15.646 | 52.603 | 6 | |
Loading.....