Best Lap
1:14.021 Marcin Kowalski (lap 5)
S1 32.819 Louis Smith (lap 11)
S2 50.590 Joshua Mordecai (lap 3)
Ultimate 1:23.409
Info
Start
16:49
12 Laps (23.24 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts
1 3 22 Louis Smith 12 18:28.947 23.24 MPH 1:24.553 11 32.819 51.549 1:24.368 20
2 11 13 Jay Athwal 12 19:16.398 22.28 MPH 47.451 1:27.617 11 34.259 52.979 1:27.238 19
3 4 15 Joshua Mordecai 12 19:19.628 22.22 MPH 50.681 1:26.744 3 33.424 50.590 1:24.014 18
4 8 2 Marcin Kowalski 12 19:32.535 21.98 MPH 1:03.588 1:14.021 5 35.107 52.292 1:27.399 17
5 0 3 James Vincent 11 18:38.336 21.12 MPH 1 Lap 1:29.536 10 36.252 53.284 1:29.536 16
6 5 20 Daniel Mcgill 11 19:03.294 20.66 MPH 1 Lap 1:29.487 10 36.565 52.922 1:29.487 15
7 3 23 Callum Finch 11 19:57.140 19.73 MPH 1 Lap 1:35.600 7 38.191 57.084 1:35.275 14
8 1 28 Tom Burgan 11 19:58.237 19.72 MPH 1 Lap 1:37.312 11 38.007 55.024 1:33.031 13
9 2 19 Clnt Barrett 11 20:27.616 19.24 MPH 1 Lap 1:39.236 6 37.217 1:01.873 1:39.090 12
10 8 27 Ross Hudson 10 18:53.056 18.95 MPH 2 Laps 1:41.038 4 39.282 57.411 1:36.693 11
11 3 26 Matt Sullivan 10 19:11.728 18.65 MPH 2 Laps 1:36.655 10 38.527 57.258 1:35.785 10
12 9 21 John Harkin 10 19:30.262 18.35 MPH 2 Laps 1:37.191 10 37.447 58.489 1:35.936 9
13 7 12 Arnel Cordero 9 19:49.891 16.24 MPH 3 Laps 1:42.013 6 38.450 58.796 1:37.246 8
Loading.....