Practice 1
Daniel Martin 1 June 2018
Best Lap
47.805 | Wesley W (lap 6) | |
S1 | 19.102 | Wesley W (lap 11) |
S2 | 14.466 | Daniel M (lap 6) |
S3 | 13.697 | Wesley W (lap 9) |
Ultimate | 47.265 |
Info
Start |
14:59
|
12 Laps (40.23 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | Wesley W | 11 | 9:47.204 | 40.23 MPH | 47.805 | 6 | 19.102 | 14.478 | 13.697 | 47.277 | ||
2 | 8 | 23 | Daniel M | 12 | 9:56.935 | 43.17 MPH | 0.086 | 47.891 | 7 | 19.394 | 14.466 | 13.913 | 47.773 | |
3 | 3 | 27 | Chris W | 12 | 10:06.617 | 42.48 MPH | 0.722 | 48.527 | 8 | 19.528 | 14.638 | 13.913 | 48.079 | |
4 | 1 | 30 | Zach M | 12 | 10:11.574 | 42.14 MPH | 0.726 | 48.531 | 7 | 19.816 | 14.824 | 13.891 | 48.531 | |
5 | 8 | 22 | David H | 11 | 9:43.331 | 40.5 MPH | 1.056 | 48.861 | 11 | 19.736 | 14.712 | 14.282 | 48.730 | |
6 | 5 | 6 | Dave N | 11 | 9:44.239 | 40.43 MPH | 1.781 | 49.586 | 8 | 19.761 | 15.261 | 14.334 | 49.356 | |
7 | 8 | 2 | Flavius B | 11 | 9:49.822 | 40.05 MPH | 1.864 | 49.669 | 7 | 20.043 | 15.221 | 14.160 | 49.424 | |
8 | 4 | 18 | Tom F | 11 | 9:58.630 | 39.46 MPH | 2.629 | 50.434 | 11 | 20.313 | 15.113 | 14.408 | 49.834 | |
9 | 4 | 4 | Wojciech J | 10 | 10:31.985 | 33.98 MPH | 3.313 | 51.118 | 10 | 20.874 | 15.319 | 14.696 | 50.889 | |
10 | 3 | 8 | William S | 11 | 10:02.828 | 39.19 MPH | 3.394 | 51.199 | 9 | 20.583 | 15.452 | 14.737 | 50.772 | |
11 | 3 | 15 | Sypros S | 10 | 9:34.341 | 37.39 MPH | 3.497 | 51.302 | 9 | 20.823 | 15.492 | 14.987 | 51.302 | |
12 | 10 | 13 | Basem M | 11 | 10:21.372 | 38.02 MPH | 4.531 | 52.336 | 7 | 21.472 | 15.267 | 15.103 | 51.842 | |
13 | 5 | 14 | Curtis T | 11 | 10:31.546 | 37.4 MPH | 4.905 | 52.710 | 11 | 20.820 | 16.318 | 15.268 | 52.406 | |
14 | 13 | 29 | Zeki AA | 10 | 10:29.254 | 34.13 MPH | 7.095 | 54.900 | 9 | 21.701 | 16.725 | 16.035 | 54.461 | |
15 | 11 | 11 | Cengiz M | 10 | 10:33.514 | 33.9 MPH | 9.666 | 57.471 | 8 | 22.529 | 16.813 | 16.637 | 55.979 |
Loading.....