Best Lap
50.011 David Lamon (lap 8)
S1 20.413 Christopher C (lap 8)
S2 29.421 David Lamon (lap 10)
Ultimate 49.834
Info
Start
18:27
12 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts
0 17 Kart 17 NAT 0 0.000 0
0 13 Kart 13 NAT 0 0.000 0
0 1 Kart 1 NAT 0 0.000 0
0 25 Kart 25 NAT 0 0.000 0
1 11 16 David Lamon NAT 12 10:17.323 52.18 MPH 50.011 8 20.453 29.421 49.874 20
2 16 5 Christopher C NAT 12 10:28.033 51.29 MPH 10.710 50.244 8 20.413 29.831 50.244 19
3 1 18 Kristopher Towers NAT 12 10:28.486 51.26 MPH 11.163 50.651 10 20.459 29.983 50.442 18
4 9 11 Brian Molloy NAT 12 10:30.952 51.06 MPH 13.629 50.474 10 20.504 29.828 50.332 17
5 10 20 Matthew Orr NAT 12 10:41.302 50.23 MPH 23.979 51.386 10 20.890 30.266 51.156 16
6 0 23 Richard Causebrook NAT 12 10:42.208 50.16 MPH 24.885 52.136 12 21.199 30.663 51.862 15
7 0 14 Dan Brown NAT 12 10:56.280 49.08 MPH 38.957 50.500 12 20.728 29.772 50.500 14
8 5 19 glen brown NAT 12 11:00.053 48.8 MPH 42.730 52.184 8 21.114 30.675 51.789 13
9 5 3 Adam Cottrell NAT 12 11:05.983 48.37 MPH 48.660 52.521 12 21.363 30.882 52.245 12
10 1 9 Stuart Mccutcheon NAT 11 10:21.091 47.54 MPH 1 Lap 54.297 3 22.088 32.209 54.297 11
11 1 27 Dan Powell NAT 11 10:34.217 46.56 MPH 1 Lap 51.121 7 20.741 30.179 50.920 10
12 3 2 George James NAT 11 10:38.072 46.28 MPH 1 Lap 52.016 11 20.849 30.711 51.560 9
13 8 7 James Hobbs NAT 10 10:22.335 43.13 MPH 2 Laps 55.761 7 21.962 32.240 54.202 8
14 13 8 Laura Towers NAT 10 10:25.692 42.9 MPH 2 Laps 59.295 3 24.019 34.674 58.693 7
15 7 30 Gemma Smith NAT 10 10:27.375 42.79 MPH 2 Laps 55.242 7 22.375 32.201 54.576 6
16 0 29 Michelle Barber NAT 10 10:31.112 42.53 MPH 2 Laps 57.186 3 23.078 33.002 56.080 5
17 0 6 Laila Bray NAT 9 10:42.969 37.58 MPH 3 Laps 1:02.673 6 25.486 37.187 1:02.673 4
18 14 22 Jayson Sweeney NAT 8 10:23.424 34.45 MPH 4 Laps 1:09.605 8 27.447 40.794 1:08.241 3
19 19 ?? 0 5:07.380 12 Laps 2

NAT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts
1 18 17 Kart 17 0 0.000 0
2 18 13 Kart 13 0 0.000 0
3 18 1 Kart 1 0 0.000 0
4 18 25 Kart 25 0 0.000 0
5 7 16 David Lamon 12 10:17.323 52.18 MPH 50.011 8 20.453 29.421 49.874 20
6 12 5 Christopher C 12 10:28.033 51.29 MPH 50.244 8 20.413 29.831 50.244 19
7 5 18 Kristopher Towers 12 10:28.486 51.26 MPH 50.651 10 20.459 29.983 50.442 18
8 5 11 Brian Molloy 12 10:30.952 51.06 MPH 50.474 10 20.504 29.828 50.332 17
9 6 20 Matthew Orr 12 10:41.302 50.23 MPH 51.386 10 20.890 30.266 51.156 16
10 4 23 Richard Causebrook 12 10:42.208 50.16 MPH 52.136 12 21.199 30.663 51.862 15
11 4 14 Dan Brown 12 10:56.280 49.08 MPH 50.500 12 20.728 29.772 50.500 14
12 9 19 glen brown 12 11:00.053 48.8 MPH 52.184 8 21.114 30.675 51.789 13
13 1 3 Adam Cottrell 12 11:05.983 48.37 MPH 52.521 12 21.363 30.882 52.245 12
14 3 9 Stuart Mccutcheon 11 10:21.091 47.54 MPH 54.297 3 22.088 32.209 54.297 11
15 5 27 Dan Powell 11 10:34.217 46.56 MPH 51.121 7 20.741 30.179 50.920 10
16 7 2 George James 11 10:38.072 46.28 MPH 52.016 11 20.849 30.711 51.560 9
17 12 7 James Hobbs 10 10:22.335 43.13 MPH 55.761 7 21.962 32.240 54.202 8
18 17 8 Laura Towers 10 10:25.692 42.9 MPH 59.295 3 24.019 34.674 58.693 7
19 11 30 Gemma Smith 10 10:27.375 42.79 MPH 55.242 7 22.375 32.201 54.576 6
20 4 29 Michelle Barber 10 10:31.112 42.53 MPH 57.186 3 23.078 33.002 56.080 5
21 4 6 Laila Bray 9 10:42.969 37.58 MPH 1:02.673 6 25.486 37.187 1:02.673 4
22 18 22 Jayson Sweeney 8 10:23.424 34.45 MPH 1:09.605 8 27.447 40.794 1:08.241 3

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Pts
1 0 ?? 0 5:07.380 2
Loading.....