Best Lap
49.247 | Phiroze Bilimoria (lap 8) | |
S1 | 19.831 | Phiroze Bilimoria (lap 9) |
S2 | 29.348 | Phiroze Bilimoria (lap 8) |
Ultimate | 49.179 |
Info
Start |
19:31
|
15 Laps (41.28 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | Phiroze Bilimoria | 15 | 13:00.358 | 41.28 MPH | 49.247 | 8 | 19.831 | 29.348 | 49.179 | ||
2 | 4 | 6 | Richard Tarrant | 15 | 13:10.923 | 40.73 MPH | 10.565 | 51.110 | 3 | 20.773 | 30.275 | 51.048 | |
3 | 1 | 29 | Jack Tarrant | 15 | 13:32.158 | 39.66 MPH | 31.800 | 50.937 | 11 | 20.707 | 30.128 | 50.835 | |
4 | 3 | 11 | Daniel Finnis | 15 | 13:37.162 | 39.42 MPH | 36.804 | 50.478 | 14 | 20.477 | 29.844 | 50.321 | |
5 | 0 | 30 | Harvey Eldridge | 15 | 13:46.179 | 38.99 MPH | 45.821 | 50.486 | 11 | 20.702 | 29.627 | 50.329 | |
6 | 2 | 2 | Jessica Bilimoria | 14 | 13:12.042 | 37.96 MPH | 1 Lap | 53.787 | 13 | 22.335 | 31.452 | 53.787 | |
7 | 4 | 7 | Paul Yeomans | 14 | 14:00.060 | 35.79 MPH | 1 Lap | 50.887 | 10 | 20.395 | 30.019 | 50.414 | |
8 | 3 | 16 | Colin Eldridge | 13 | 13:18.903 | 34.95 MPH | 2 Laps | 56.369 | 12 | 23.131 | 33.238 | 56.369 | |
9 | 1 | 5 | Jennifer Johnson | 12 | 12:56.783 | 33.18 MPH | 3 Laps | 1:00.335 | 9 | 24.418 | 35.198 | 59.616 | |
10 | 1 | 19 | Tine Kongsgaard | 10 | 13:05.517 | 27.34 MPH | 5 Laps | 55.850 | 5 | 22.871 | 32.082 | 54.953 | |
11 | 2 | 4 | Kart 4 | 10 | 13:58.423 | 25.61 MPH | 5 Laps | 51.035 | 7 | 20.900 | 29.910 | 50.810 | |
12 | 0 | 3 | Amanda Hannon | 9 | 13:08.721 | 24.51 MPH | 6 Laps | 1:03.329 | 8 | 24.180 | 35.970 | 1:00.150 | |
13 | 11 | 4 | Harry Tarrant | 4 | 3:57.596 | 36.15 MPH | 11 Laps | 51.306 | 3 | 21.540 | 29.622 | 51.162 |
Loading.....