Best Lap
51.857 | Jayden Constable (lap 4) | |
S1 | 20.703 | Tom Woodward (lap 6) |
S2 | 30.620 | Jayden Constable (lap 4) |
Ultimate | 51.323 |
Info
Start |
18:40
|
6 Laps (39.54 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 1 | Jayden Constable | 5 | 4:31.575 | 39.54 MPH | 51.857 | 4 | 21.237 | 30.620 | 51.857 | ||
2 | 3 | 6 | Tom Woodward | 6 | 5:32.355 | 38.77 MPH | 0.336 | 52.193 | 4 | 20.703 | 31.003 | 51.706 | |
3 | 5 | 22 | Jamie cooper | 6 | 5:23.747 | 39.8 MPH | 0.689 | 52.546 | 6 | 21.565 | 30.981 | 52.546 | |
4 | 2 | 23 | Simon Vials | 6 | 5:42.674 | 37.6 MPH | 0.849 | 52.706 | 4 | 21.921 | 30.669 | 52.590 | |
5 | 4 | 19 | Ben Hughes | 5 | 4:37.682 | 38.67 MPH | 1.910 | 53.767 | 4 | 21.457 | 31.473 | 52.930 | |
6 | 3 | 21 | Mathew Cefai | 5 | 5:04.769 | 35.23 MPH | 1.983 | 53.840 | 4 | 22.020 | 31.820 | 53.840 | |
7 | 7 | 3 | Adam Webster | 5 | 4:39.030 | 38.48 MPH | 2.037 | 53.894 | 5 | 22.233 | 31.661 | 53.894 | |
8 | 7 | 14 | Sam Padimore | 6 | 5:44.938 | 37.36 MPH | 2.581 | 54.438 | 6 | 21.321 | 31.977 | 53.298 | |
9 | 2 | 8 | Barry Constable | 5 | 4:48.229 | 37.25 MPH | 3.119 | 54.976 | 5 | 22.950 | 32.022 | 54.972 | |
10 | 8 | 15 | Stephen Gent | 5 | 5:04.213 | 35.3 MPH | 4.404 | 56.261 | 4 | 23.354 | 32.907 | 56.261 | |
11 | 4 | 4 | Sam Lindon | 5 | 5:08.792 | 34.77 MPH | 5.501 | 57.358 | 5 | 22.775 | 33.123 | 55.898 | |
12 | 8 | 7 | Kully Malle | 5 | 5:21.846 | 33.36 MPH | 8.067 | 59.924 | 5 | 24.043 | 35.881 | 59.924 | |
13 | 0 | 24 | Debbie Cefai | 4 | 4:13.219 | 33.92 MPH | 9.182 | 1:01.039 | 3 | 24.459 | 36.101 | 1:00.560 | |
14 | 4 | 20 | Callum Grantham | 3 | 4:08.532 | 25.92 MPH | 12.809 | 1:04.666 | 3 | 26.709 | 37.957 | 1:04.666 |
Loading.....