Best Lap
58.291 Martin Head (lap 5)
S1 19.136 christian B (lap 4)
S2 25.117 Martin Head (lap 5)
S3 13.719 christian B (lap 4)
Ultimate 57.972
Info
Start
14:10
5 Laps (43.78 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 15 6 Martin Head 5 5:06.572 43.78 MPH 58.291 5 19.403 25.117 13.771 58.291
2 2 5 christian B 5 4:59.733 44.78 MPH 0.165 58.456 4 19.136 25.306 13.719 58.161
3 2 17 Adrean B 5 5:00.967 44.6 MPH 0.973 59.264 2 19.191 25.854 13.888 58.933
4 10 24 Neil M 5 5:02.769 44.33 MPH 1.427 59.718 5 19.662 25.549 14.101 59.312
5 7 20 Rob Childs 5 5:06.800 43.75 MPH 1.638 59.929 5 19.894 26.015 13.943 59.852
6 5 18 Steve H 4 4:05.614 43.72 MPH 1.778 1:00.069 3 19.407 26.066 13.975 59.448
7 12 8 Geoffrey Ranson 5 5:06.420 43.8 MPH 1.824 1:00.115 3 19.777 25.734 14.112 59.623
8 2 10 Ken Newton 4 4:06.082 43.63 MPH 2.064 1:00.355 4 19.621 26.589 14.087 1:00.297
9 0 1 Rashpal S 4 4:13.906 42.29 MPH 2.193 1:00.484 3 19.312 26.162 14.121 59.595
10 7 4 David G 5 5:20.386 41.89 MPH 2.398 1:00.689 5 19.642 26.274 13.865 59.781
11 10 3 Andy T 5 5:15.544 42.54 MPH 2.483 1:00.774 5 19.641 26.367 14.350 1:00.358
12 5 19 John Mantey 4 4:10.242 42.91 MPH 2.688 1:00.979 4 19.840 26.465 14.342 1:00.647
13 4 27 Rob B 5 5:36.811 39.85 MPH 5.087 1:03.378 4 20.782 27.373 14.963 1:03.118
14 8 13 Dave Flamerty 4 4:22.405 40.92 MPH 5.336 1:03.627 4 21.041 26.882 15.283 1:03.206
15 5 9 Eimantas K 5 5:24.092 41.42 MPH 5.460 1:03.751 4 20.679 27.610 14.819 1:03.108
16 8 12 Ben P 4 4:23.672 40.72 MPH 6.208 1:04.499 2 20.710 27.883 15.278 1:03.871
17 4 16 Tony short 5 5:41.747 39.28 MPH 8.291 1:06.582 3 21.908 28.831 15.427 1:06.166
18 16 15 Chris M-J 4 4:52.156 36.75 MPH 11.518 1:09.809 3 22.551 30.098 16.277 1:08.926
19 4 11 Lisa Smith 4 5:55.028 30.25 MPH 24.173 1:22.464 4 28.784 34.498 18.794 1:22.076
20 2 23 Madeleine H 4 5:46.256 31.01 MPH 25.227 1:23.518 3 27.999 35.671 19.848 1:23.518
Loading.....