Practice
National Super Sprint 19 July 2018
Best Lap
47.601 | Ryan (lap 16) | |
S1 | 19.261 | Ray (lap 18) |
S2 | 14.230 | Ryan (lap 17) |
S3 | 13.808 | Ryan (lap 11) |
Ultimate | 47.299 |
Info
Start |
20:09
|
18 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20 | Kart 20 | 0 | 0.000 | ||||||||||
0 | 10 | Kart 10 | 0 | 0.000 | ||||||||||
0 | 15 | Kart 15 | 0 | 0.000 | ||||||||||
0 | 18 | Kart 18 | 0 | 0.000 | ||||||||||
0 | 26 | Kart 26 | 0 | 0.000 | ||||||||||
0 | 22 | Kart 22 | 0 | 0.000 | ||||||||||
0 | 28 | Kart 28 | 0 | 0.000 | ||||||||||
0 | 29 | Kart 29 | 0 | 0.000 | ||||||||||
0 | 30 | Kart 30 | 0 | 0.000 | ||||||||||
1 | 1 | 16 | Ryan | 17 | 15:05.099 | 40.34 MPH | 47.601 | 16 | 19.310 | 14.230 | 13.808 | 47.348 | ||
2 | 14 | 1 | Andrew | 17 | 14:28.582 | 42.03 MPH | 0.749 | 48.350 | 13 | 19.664 | 14.449 | 13.956 | 48.069 | |
3 | 10 | 4 | Ray | 18 | 15:15.026 | 42.25 MPH | 0.927 | 48.528 | 15 | 19.261 | 14.682 | 14.079 | 48.022 | |
4 | 3 | 5 | Paul | 17 | 15:22.824 | 39.56 MPH | 1.425 | 49.026 | 11 | 19.762 | 14.807 | 14.044 | 48.613 | |
5 | 3 | 12 | Andy | 16 | 14:53.654 | 38.45 MPH | 1.613 | 49.214 | 12 | 20.017 | 15.099 | 14.053 | 49.169 | |
6 | 0 | 17 | Eamon | 17 | 14:50.791 | 40.98 MPH | 1.861 | 49.462 | 15 | 20.007 | 14.672 | 14.352 | 49.031 | |
7 | 8 | 23 | Matt | 16 | 14:39.934 | 39.05 MPH | 2.006 | 49.607 | 11 | 19.658 | 14.962 | 14.608 | 49.228 | |
8 | 4 | 6 | David | 17 | 14:51.390 | 40.96 MPH | 2.147 | 49.748 | 13 | 19.997 | 14.890 | 14.158 | 49.045 | |
9 | 1 | 19 | Steven | 18 | 15:24.653 | 41.81 MPH | 2.296 | 49.897 | 15 | 20.157 | 14.733 | 14.514 | 49.404 | |
10 | 1 | 13 | Zac | 17 | 15:18.727 | 39.74 MPH | 3.308 | 50.909 | 14 | 20.354 | 15.293 | 14.750 | 50.397 | |
11 | 10 | 11 | Robert | 16 | 15:01.336 | 38.12 MPH | 3.743 | 51.344 | 14 | 20.634 | 15.284 | 14.917 | 50.835 | |
12 | 2 | 3 | Heather | 16 | 15:07.437 | 37.87 MPH | 4.239 | 51.840 | 10 | 20.450 | 15.004 | 15.167 | 50.621 | |
13 | 10 | 24 | Dan | 16 | 15:30.657 | 36.92 MPH | 4.611 | 52.212 | 10 | 19.936 | 15.288 | 14.863 | 50.087 | |
14 | 9 | 27 | Naomi | 14 | 15:31.152 | 32.29 MPH | 11.037 | 58.638 | 13 | 23.158 | 17.680 | 16.806 | 57.644 | |
15 | 11 | 9 | Charlii | 13 | 15:39.219 | 29.73 MPH | 14.422 | 1:02.023 | 12 | 24.695 | 17.910 | 18.519 | 1:01.124 | |
16 | 5 | 8 | Cat | 11 | 14:52.942 | 26.45 MPH | 24.110 | 1:11.711 | 11 | 28.106 | 21.329 | 21.316 | 1:10.751 |
Loading.....