Best Lap
46.646 | Rob W (lap 12) | |
S1 | 18.863 | Elliot G (lap 8) |
S2 | 13.997 | Rob W (lap 12) |
S3 | 13.582 | Rob W (lap 11) |
Ultimate | 46.442 |
Info
Start |
18:49
|
12 Laps (45.34 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 16 | Elliot G | 12 | 9:28.403 | 45.34 MPH | 46.670 | 8 | 18.863 | 14.070 | 13.643 | 46.576 | 20 | ||
2 | 5 | 24 | Rob W | 12 | 9:31.476 | 45.1 MPH | 3.073 | 46.646 | 12 | 18.938 | 13.997 | 13.582 | 46.517 | 19 | |
3 | 7 | 11 | Rod G | 12 | 9:37.786 | 44.6 MPH | 9.383 | 47.212 | 10 | 19.203 | 14.220 | 13.703 | 47.126 | 18 | |
4 | 0 | 22 | Jake G | 12 | 9:38.386 | 44.56 MPH | 9.983 | 47.124 | 6 | 19.200 | 14.104 | 13.650 | 46.954 | 17 | |
5 | 2 | 28 | Danny G | 12 | 9:43.080 | 44.2 MPH | 14.677 | 47.229 | 12 | 19.179 | 14.215 | 13.641 | 47.035 | 16 | |
6 | 8 | 26 | Aaron B | 12 | 9:44.875 | 44.06 MPH | 16.472 | 47.291 | 11 | 19.167 | 14.383 | 13.640 | 47.190 | 15 | |
7 | 1 | 19 | Alex H | 12 | 9:46.719 | 43.92 MPH | 18.316 | 47.497 | 10 | 19.302 | 14.260 | 13.787 | 47.349 | 14 | |
8 | 2 | 3 | Ollie J | 12 | 9:54.494 | 43.35 MPH | 26.091 | 48.594 | 7 | 19.335 | 14.512 | 14.011 | 47.858 | 13 | |
9 | 4 | 1 | Jed B | 12 | 10:05.206 | 42.58 MPH | 36.803 | 48.924 | 8 | 19.944 | 14.547 | 14.170 | 48.661 | 12 | |
10 | 9 | 5 | Dave K | 12 | 10:10.582 | 42.21 MPH | 42.179 | 48.656 | 10 | 19.536 | 14.844 | 14.089 | 48.469 | 11 | |
11 | 0 | 9 | Ed R | 12 | 10:10.664 | 42.2 MPH | 42.261 | 49.173 | 10 | 20.165 | 14.731 | 14.190 | 49.086 | 10 | |
12 | 3 | 7 | Luke M | 12 | 10:11.389 | 42.15 MPH | 42.986 | 49.006 | 11 | 19.888 | 14.814 | 13.950 | 48.652 | 9 | |
13 | 1 | 18 | T Furniss | 11 | 9:28.751 | 41.53 MPH | 1 Lap | 48.717 | 3 | 19.957 | 14.616 | 14.003 | 48.576 | 8 | |
14 | 12 | 14 | Jason W | 11 | 9:38.842 | 40.81 MPH | 1 Lap | 51.035 | 5 | 20.497 | 15.477 | 14.668 | 50.642 | 7 |
Loading.....