Best Lap
49.268 Zak Hobbs (lap 12)
S1 19.776 Zak Hobbs (lap 10)
S2 29.167 Zak Hobbs (lap 12)
Ultimate 48.943
Info
Start
19:47
15 Laps (42.97 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 5 Zak Hobbs NAT 15 12:29.733 42.97 MPH 49.268 12 19.776 29.167 48.943
2 2 15 Paul Taylor NAT 15 12:41.138 42.32 MPH 11.405 49.649 4 20.084 29.391 49.475
3 0 28 Calvin D'Souza NAT 15 12:41.729 42.29 MPH 11.996 49.544 9 19.887 29.346 49.233
4 2 6 Timur Nabiev NAT 15 12:42.512 42.25 MPH 12.779 49.441 3 20.092 29.265 49.357
5 2 18 Eliza Seville NAT 15 12:52.999 41.67 MPH 23.266 50.104 4 20.196 29.751 49.947
6 0 23 Sergey Cherdantsev NAT 15 12:53.162 41.66 MPH 23.429 50.492 8 20.545 29.844 50.389
7 2 19 Paul Whiting NAT 15 12:55.094 41.56 MPH 25.361 50.495 12 20.498 29.820 50.318
8 0 25 Ilya Bobkov NAT 14 12:32.441 39.96 MPH 1 Lap 51.117 5 20.910 29.933 50.843
9 3 8 Aitor Tudero NAT 14 12:38.138 39.66 MPH 1 Lap 51.705 14 20.981 30.418 51.399
10 0 24 Fred Guyenette NAT 14 12:43.869 39.36 MPH 1 Lap 51.235 11 20.648 30.529 51.177
11 2 13 Rich Howell NAT 14 12:47.371 39.18 MPH 1 Lap 51.243 10 20.464 30.151 50.615
12 1 27 Alice Woolmer-tyler NAT 14 12:59.500 38.57 MPH 1 Lap 53.300 7 21.184 31.357 52.541
13 1 20 Pablo Ternera NAT 13 12:42.298 36.62 MPH 2 Laps 53.346 7 21.677 31.304 52.981
14 1 17 Federico Sanna NAT 13 12:57.195 35.92 MPH 2 Laps 53.540 7 21.685 31.719 53.404
15 0 14 Nikita Piletskiy NAT 13 13:19.921 34.9 MPH 2 Laps 57.005 8 23.086 33.673 56.759
16 16 ?? 1 11:09.820 3.21 MPH 14 Laps 1:51.687 1

NAT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 5 Zak Hobbs 15 12:29.733 42.97 MPH 49.268 12 19.776 29.167 48.943
2 2 15 Paul Taylor 15 12:41.138 42.32 MPH 49.649 4 20.084 29.391 49.475
3 0 28 Calvin D'Souza 15 12:41.729 42.29 MPH 49.544 9 19.887 29.346 49.233
4 2 6 Timur Nabiev 15 12:42.512 42.25 MPH 49.441 3 20.092 29.265 49.357
5 2 18 Eliza Seville 15 12:52.999 41.67 MPH 50.104 4 20.196 29.751 49.947
6 0 23 Sergey Cherdantsev 15 12:53.162 41.66 MPH 50.492 8 20.545 29.844 50.389
7 2 19 Paul Whiting 15 12:55.094 41.56 MPH 50.495 12 20.498 29.820 50.318
8 0 25 Ilya Bobkov 14 12:32.441 39.96 MPH 51.117 5 20.910 29.933 50.843
9 3 8 Aitor Tudero 14 12:38.138 39.66 MPH 51.705 14 20.981 30.418 51.399
10 0 24 Fred Guyenette 14 12:43.869 39.36 MPH 51.235 11 20.648 30.529 51.177
11 2 13 Rich Howell 14 12:47.371 39.18 MPH 51.243 10 20.464 30.151 50.615
12 1 27 Alice Woolmer-tyler 14 12:59.500 38.57 MPH 53.300 7 21.184 31.357 52.541
13 1 20 Pablo Ternera 13 12:42.298 36.62 MPH 53.346 7 21.677 31.304 52.981
14 1 17 Federico Sanna 13 12:57.195 35.92 MPH 53.540 7 21.685 31.719 53.404
15 0 14 Nikita Piletskiy 13 13:19.921 34.9 MPH 57.005 8 23.086 33.673 56.759

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 ?? 1 11:09.820 3.21 MPH 1:51.687 1
Loading.....