Best Lap
1:04.074 | Eddie Key (lap 4) | |
S1 | 25.535 | Eddie Key (lap 5) |
S2 | 38.338 | Eddie Key (lap 4) |
Ultimate | 1:03.873 |
Info
Start |
20:13
|
10 Laps (33.28 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 28 | Eddie Key | 10 | 10:45.389 | 33.28 MPH | 1:04.074 | 4 | 25.535 | 38.338 | 1:03.873 | ||
2 | 2 | 7 | Lily Jeffs | 10 | 10:54.424 | 32.82 MPH | 9.035 | 1:04.811 | 6 | 25.920 | 38.863 | 1:04.783 | |
3 | 1 | 27 | Ben Pepper | 10 | 10:55.823 | 32.75 MPH | 10.434 | 1:04.926 | 8 | 25.996 | 38.839 | 1:04.835 | |
4 | 1 | 2 | Simon Cleaver | 10 | 10:56.784 | 32.7 MPH | 11.395 | 1:04.593 | 9 | 25.736 | 38.726 | 1:04.462 | |
5 | 2 | 24 | Robbie Dunn | 10 | 10:58.114 | 32.63 MPH | 12.725 | 1:05.000 | 6 | 26.096 | 38.804 | 1:04.900 | |
6 | 0 | 3 | Corey Cox | 10 | 11:06.028 | 32.24 MPH | 20.639 | 1:05.280 | 3 | 26.041 | 39.239 | 1:05.280 | |
7 | 3 | 19 | Simon | 10 | 11:11.775 | 31.97 MPH | 26.386 | 1:05.304 | 7 | 26.107 | 39.197 | 1:05.304 | |
8 | 5 | 15 | Adam Dew | 10 | 11:15.163 | 31.81 MPH | 29.774 | 1:04.970 | 3 | 25.876 | 38.936 | 1:04.812 | |
9 | 1 | 6 | Ryan Hedge | 10 | 11:20.539 | 31.56 MPH | 35.150 | 1:06.686 | 5 | 26.668 | 39.885 | 1:06.553 | |
10 | 1 | 17 | Sunny Hughes | 10 | 11:20.648 | 31.55 MPH | 35.259 | 1:04.827 | 3 | 25.955 | 38.630 | 1:04.585 | |
11 | 3 | 1 | Matthew Jones | 10 | 11:27.425 | 31.24 MPH | 42.036 | 1:06.860 | 9 | 26.709 | 39.661 | 1:06.370 | |
12 | 1 | 30 | Kevin Lake | 10 | 11:34.771 | 30.91 MPH | 49.382 | 1:07.110 | 9 | 26.790 | 40.003 | 1:06.793 | |
13 | 2 | 14 | Jozef Wakeman | 10 | 11:36.853 | 30.82 MPH | 51.464 | 1:05.078 | 10 | 26.113 | 38.965 | 1:05.078 | |
14 | 1 | 13 | Bailey Yates | 10 | 11:37.391 | 30.79 MPH | 52.002 | 1:07.262 | 7 | 26.514 | 40.268 | 1:06.782 | |
15 | 3 | 21 | Isaac Morison | 8 | 10:47.883 | 26.52 MPH | 2 Laps | 1:07.017 | 2 | 26.774 | 39.847 | 1:06.621 |
Loading.....