Best Lap
48.418 | Ashley Prosser (lap 10) | |
S1 | 19.581 | Ashley Prosser (lap 15) |
S2 | 28.719 | Ashley Prosser (lap 10) |
Ultimate | 48.300 |
Info
Start |
11:11
|
15 Laps (43.65 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 7 | Ashley Prosser | 15 | 12:17.945 | 43.65 MPH | 48.418 | 10 | 19.581 | 28.719 | 48.300 | ||
2 | 4 | 14 | Philip Prichard | 15 | 13:05.881 | 40.99 MPH | 47.936 | 50.824 | 5 | 20.413 | 30.411 | 50.824 | |
3 | 5 | 23 | Craig Gaal | 15 | 13:07.778 | 40.89 MPH | 49.833 | 51.631 | 3 | 20.954 | 30.541 | 51.495 | |
4 | 0 | 21 | Michael Feltham | 14 | 12:17.674 | 40.76 MPH | 1 Lap | 50.887 | 14 | 20.601 | 30.227 | 50.828 | |
5 | 3 | 12 | Adam Hemmings | 14 | 12:19.851 | 40.64 MPH | 1 Lap | 50.968 | 4 | 20.505 | 30.348 | 50.853 | |
6 | 3 | 11 | Ed Warmington | 14 | 12:22.949 | 40.47 MPH | 1 Lap | 50.482 | 14 | 19.964 | 29.977 | 49.941 | |
7 | 2 | 25 | Abie Bailey | 14 | 12:25.475 | 40.33 MPH | 1 Lap | 50.629 | 5 | 20.546 | 30.028 | 50.574 | |
8 | 1 | 18 | Dave Baldry | 14 | 12:40.335 | 39.54 MPH | 1 Lap | 51.975 | 9 | 20.880 | 30.511 | 51.391 | |
9 | 0 | 27 | Sam Vincent | 13 | 13:05.021 | 35.56 MPH | 2 Laps | 52.983 | 12 | 21.593 | 31.167 | 52.760 |
Loading.....