Practice 2
JLR 15 October 2018
Best Lap
1:13.490 | Craig M (lap 6) | |
S1 | 28.850 | Craig M (lap 7) |
S2 | 21.737 | Craig M (lap 6) |
S3 | 21.765 | Murran K (lap 6) |
Ultimate | 1:12.352 |
Info
Start |
19:34
|
8 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 21 | Kart 21 | 0 | 0.000 | ||||||||||
1 | 4 | 12 | Craig M | 8 | 10:16.557 | 27.86 MPH | 1:13.490 | 6 | 28.850 | 21.737 | 22.260 | 1:12.847 | ||
2 | 1 | 21 | Murran K | 8 | 10:21.995 | 27.62 MPH | 0.037 | 1:13.527 | 5 | 29.175 | 21.934 | 21.765 | 1:12.874 | |
3 | 10 | 19 | Todd C | 7 | 10:00.304 | 25.04 MPH | 5.500 | 1:18.990 | 4 | 31.051 | 23.148 | 23.864 | 1:18.063 | |
4 | 0 | 26 | Greg B | 7 | 10:31.342 | 23.81 MPH | 7.113 | 1:20.603 | 6 | 31.301 | 23.375 | 25.927 | 1:20.603 | |
5 | 1 | 20 | Dave B | 7 | 10:23.090 | 24.13 MPH | 8.742 | 1:22.232 | 5 | 32.762 | 24.327 | 24.888 | 1:21.977 | |
6 | 2 | 27 | James S | 7 | 10:52.690 | 23.03 MPH | 11.049 | 1:24.539 | 7 | 33.501 | 24.706 | 24.924 | 1:23.131 | |
7 | 4 | 22 | Ryan C | 7 | 10:53.943 | 22.99 MPH | 12.443 | 1:25.933 | 3 | 33.011 | 25.165 | 25.362 | 1:23.538 | |
8 | 1 | 7 | Harrison G | 7 | 10:29.720 | 23.87 MPH | 12.964 | 1:26.454 | 5 | 33.854 | 25.398 | 25.761 | 1:25.013 | |
9 | 3 | 11 | Stuart P | 6 | 10:51.920 | 19.76 MPH | 14.040 | 1:27.530 | 6 | 34.604 | 24.742 | 25.672 | 1:25.018 | |
10 | 8 | 13 | Peter W | 6 | 9:47.078 | 21.95 MPH | 15.755 | 1:29.245 | 6 | 34.758 | 26.615 | 26.156 | 1:27.529 | |
11 | 2 | 1 | Nipam S | 6 | 11:09.200 | 19.25 MPH | 20.740 | 1:34.230 | 2 | 39.278 | 27.542 | 26.284 | 1:33.104 | |
12 | 2 | 23 | Rory D | 5 | 10:22.203 | 17.26 MPH | 36.291 | 1:49.781 | 4 | 43.256 | 31.261 | 32.113 | 1:46.630 | |
13 | 10 | 18 | Sam A | 4 | 10:53.158 | 13.15 MPH | 1:03.564 | 2:17.054 | 3 | 43.323 | 33.263 | 29.959 | 1:46.545 |
Loading.....