Best Lap
1:02.016 David Lawrence (lap 12)
S1 25.943 Ryan Ambrose (lap 12)
S2 35.008 Thomas Compton (lap 12)
Ultimate 1:00.951
Info
Start
13:39
14 Laps (33.09 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 4 7 Mathew Graham 14 15:08.674 33.09 MPH 1:02.635 11 26.445 35.521 1:01.966
2 0 4 Ieuan Evans 14 15:17.331 32.78 MPH 8.657 1:03.397 13 27.239 35.961 1:03.200
3 5 8 Ryan Ambrose 14 15:31.453 32.28 MPH 22.779 1:02.551 12 25.943 36.602 1:02.545
4 0 13 Fredie Blackman 14 15:41.006 31.95 MPH 32.332 1:05.630 11 28.339 36.851 1:05.190
5 4 25 David Malin 14 15:46.433 31.77 MPH 37.759 1:03.924 13 27.700 36.224 1:03.924
6 5 16 14 16:00.698 31.3 MPH 52.024 1:04.907 14 27.732 37.175 1:04.907
7 0 2 David Lawrence 14 16:00.865 31.29 MPH 52.191 1:02.016 12 26.961 35.055 1:02.016
8 6 23 Dean Ross 14 16:01.423 31.27 MPH 52.749 1:04.133 14 28.087 35.797 1:03.884
9 3 6 Matthew Elvin 14 16:12.772 30.91 MPH 1:04.098 1:02.807 13 26.876 35.625 1:02.501
10 2 29 Thomas Compton 13 15:05.922 30.82 MPH 1 Lap 1:02.474 12 27.148 35.008 1:02.156
11 2 27 Wayne Lawon 13 15:22.831 30.25 MPH 1 Lap 1:04.330 12 27.356 36.974 1:04.330
12 5 26 Josh Day 13 15:23.307 30.24 MPH 1 Lap 1:03.574 12 27.671 35.903 1:03.574
13 2 9 Josh Buckham 13 15:32.340 29.94 MPH 1 Lap 1:07.284 13 27.965 38.688 1:06.653
14 4 11 Ben Tearle 13 15:52.405 29.31 MPH 1 Lap 1:03.341 12 27.499 35.842 1:03.341
15 4 3 David Podmore 13 16:08.619 28.82 MPH 1 Lap 1:06.765 11 27.439 38.925 1:06.364
16 0 10 Jack Mallett 12 14:49.266 28.98 MPH 2 Laps 1:05.806 12 27.441 37.349 1:04.790
17 14 14 Jay Parker 12 15:59.905 26.85 MPH 2 Laps 1:04.682 12 26.928 37.274 1:04.202
Loading.....