Best Lap
57.195 Matthew C (lap 9)
S1 18.785 Chris T (lap 20)
S2 24.610 Chris T (lap 19)
S3 13.573 Matthew C (lap 9)
Ultimate 56.968
Info
Start
15:04
20 Laps (0.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
0 2 Kart 2 0 0.000 0
1 3 25 Chris T 20 20:10.169 44.37 MPH 57.382 9 18.785 24.610 13.624 57.019 20
2 1 27 Matthew C 20 20:18.110 44.08 MPH 7.941 57.195 9 18.789 24.715 13.573 57.077 19
3 1 8 Paul C 20 20:28.469 43.7 MPH 18.300 58.187 19 19.222 25.095 13.769 58.086 18
4 3 11 Daniel S 20 20:29.607 43.66 MPH 19.438 57.899 19 19.162 24.978 13.727 57.867 17
5 1 17 Martin R 20 20:39.367 43.32 MPH 29.198 58.333 7 19.218 25.204 13.671 58.093 16
6 4 19 Kevin A 20 20:43.771 43.17 MPH 33.602 58.228 14 19.090 25.088 13.701 57.879 15
7 2 30 Brett H 20 20:43.915 43.16 MPH 33.746 58.416 14 19.197 25.293 13.706 58.196 14
8 0 20 Chris O 20 20:46.066 43.09 MPH 35.897 58.849 13 19.230 25.361 13.859 58.450 13
9 3 5 Jim B 20 20:57.026 42.71 MPH 46.857 59.636 18 19.511 25.500 13.983 58.994 12
10 6 12 Brian R 20 20:57.791 42.69 MPH 47.622 59.449 18 19.731 25.591 14.025 59.347 11
11 2 24 Mark H 20 21:04.594 42.46 MPH 54.425 59.118 17 19.381 25.450 13.931 58.762 10
12 5 28 Pete B 20 21:04.945 42.44 MPH 54.776 59.222 15 19.597 25.516 13.894 59.007 9
13 2 9 Erwin D 20 21:05.462 42.43 MPH 55.293 59.243 17 19.633 25.531 14.016 59.180 8
14 1 21 Dommic F 19 20:10.439 42.14 MPH 1 Lap 58.851 12 19.426 25.288 13.863 58.577 7
15 4 26 Jamie C 19 20:20.177 41.8 MPH 1 Lap 59.531 12 19.662 25.416 14.086 59.164 6
16 8 10 Rolond M 19 20:20.354 41.79 MPH 1 Lap 1:00.198 12 19.884 25.880 14.186 59.950 5
17 3 22 Tom N 19 20:20.985 41.77 MPH 1 Lap 1:00.009 19 19.781 25.648 13.890 59.319 4
18 3 18 Simon S 19 20:21.998 41.74 MPH 1 Lap 59.223 19 19.697 25.624 13.902 59.223 3
19 2 14 Ross C 19 20:22.866 41.71 MPH 1 Lap 1:00.356 19 19.920 25.740 14.211 59.871 2
20 6 29 Sam R 19 20:24.540 41.65 MPH 1 Lap 59.987 11 19.879 25.640 14.146 59.665 1
21 4 7 Alan J 19 20:25.698 41.61 MPH 1 Lap 59.945 17 19.819 25.853 14.260 59.932 0
22 0 15 Chris M 19 20:46.583 40.92 MPH 1 Lap 1:00.627 18 19.927 26.127 14.390 1:00.444 0
23 5 23 iain M 19 20:54.483 40.66 MPH 1 Lap 1:00.647 4 19.862 25.977 14.226 1:00.065 0
24 3 16 Jake-Aman 19 21:09.371 40.18 MPH 1 Lap 1:01.682 14 19.969 26.113 14.358 1:00.440 0
25 1 2 Marek T 18 19:50.483 40.59 MPH 2 Laps 1:00.918 15 19.942 26.120 14.376 1:00.438 0
26 3 1 Giles F 18 21:04.408 38.22 MPH 2 Laps 1:00.174 12 19.877 25.829 14.174 59.880 0
27 24 3 Andrea S 1 1:51.999 23.97 MPH 19 Laps 1:01.754 1 19.485 27.063 15.206 1:01.754 0
Loading.....