Best Lap
1:09.436 | PAUL A (lap 24) | |
S1 | 28.041 | DEAN T (lap 21) |
S2 | 18.882 | TERRY B (lap 24) |
S3 | 20.969 | PAUL A (lap 24) |
Ultimate | 1:07.892 |
Info
Start |
11:39
|
24 Laps (27.98 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 29 | TERRY B | 24 | 30:41.877 | 27.98 MPH | 1:10.264 | 23 | 28.505 | 18.882 | 21.810 | 1:09.197 | ||
2 | 0 | 26 | PAUL A | 24 | 31:14.258 | 27.5 MPH | 32.381 | 1:09.436 | 24 | 28.792 | 19.556 | 20.969 | 1:09.317 | |
3 | 2 | 12 | DEAN W | 23 | 31:10.475 | 26.41 MPH | 1 Lap | 1:12.766 | 23 | 29.503 | 20.398 | 22.084 | 1:11.985 | |
4 | 0 | 17 | STUART G | 23 | 31:21.596 | 26.25 MPH | 1 Lap | 1:14.623 | 23 | 30.509 | 20.460 | 22.734 | 1:13.703 | |
5 | 2 | 23 | DEAN T | 23 | 31:27.244 | 26.17 MPH | 1 Lap | 1:12.147 | 17 | 28.041 | 19.473 | 22.162 | 1:09.676 | |
6 | 2 | 4 | DAGAEN W | 23 | 31:49.578 | 25.87 MPH | 1 Lap | 1:16.055 | 20 | 30.115 | 21.901 | 23.018 | 1:15.034 | |
7 | 1 | 1 | ADAM S | 22 | 30:42.767 | 25.64 MPH | 2 Laps | 1:14.648 | 21 | 29.331 | 20.127 | 22.936 | 1:12.394 | |
8 | 1 | 25 | JON S | 22 | 31:03.217 | 25.36 MPH | 2 Laps | 1:17.692 | 14 | 30.419 | 19.716 | 23.384 | 1:13.519 | |
9 | 6 | 2 | LEE R | 22 | 31:04.850 | 25.33 MPH | 2 Laps | 1:16.260 | 20 | 30.724 | 20.410 | 23.843 | 1:14.977 | |
10 | 6 | 28 | BRYAN W | 22 | 31:05.513 | 25.33 MPH | 2 Laps | 1:14.668 | 19 | 29.341 | 19.202 | 22.880 | 1:11.423 | |
11 | 1 | 14 | STEVEN N | 22 | 31:25.321 | 25.06 MPH | 2 Laps | 1:16.365 | 15 | 30.561 | 19.614 | 23.584 | 1:13.759 | |
12 | 1 | 18 | SCOTT H | 22 | 31:45.938 | 24.79 MPH | 2 Laps | 1:19.136 | 21 | 32.009 | 22.537 | 23.496 | 1:18.042 | |
13 | 4 | 15 | JASON I | 21 | 30:58.936 | 24.26 MPH | 3 Laps | 1:21.698 | 16 | 30.605 | 22.382 | 23.139 | 1:16.126 | |
14 | 2 | 24 | MARTIN S | 21 | 31:33.697 | 23.82 MPH | 3 Laps | 1:21.864 | 18 | 32.248 | 22.525 | 24.848 | 1:19.621 | |
15 | 1 | 13 | KEENAN H | 21 | 31:40.210 | 23.73 MPH | 3 Laps | 1:21.554 | 17 | 33.451 | 22.450 | 24.569 | 1:20.470 | |
16 | 3 | 9 | DAN R | 21 | 31:43.829 | 23.69 MPH | 3 Laps | 1:21.389 | 21 | 33.715 | 22.275 | 23.306 | 1:19.296 | |
17 | 1 | 22 | TINA L | 20 | 31:43.643 | 22.56 MPH | 4 Laps | 1:25.174 | 19 | 34.553 | 23.401 | 26.028 | 1:23.982 | |
18 | 1 | 11 | SAMANTHA G | 19 | 30:55.598 | 21.99 MPH | 5 Laps | 1:29.205 | 18 | 34.953 | 24.800 | 26.563 | 1:26.316 |
Loading.....