Group 2 Heat 2
Grand Prix- Austin Seagers 12 February 2022
Best Lap
48.261 | Jamie Clarke (lap 9) | |
S1 | 19.381 | Jamie Clarke (lap 3) |
S2 | 14.383 | Jamie Clarke (lap 3) |
S3 | 13.925 | Nick Albiston (lap 9) |
Ultimate | 47.689 |
Info
Start |
15:36
|
12 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | KART 11 | 0 | 0.000 | 0 | ||||||||||
1 | 1 | 7 | Jamie Clarke | 12 | 10:00.615 | 31.29 MPH | 48.261 | 9 | 19.381 | 14.383 | 13.928 | 47.692 | 20 | ||
2 | 1 | 27 | Nick Albiston | 12 | 10:00.731 | 31.28 MPH | 0.116 | 48.280 | 2 | 19.395 | 14.402 | 13.925 | 47.722 | 19 | |
3 | 1 | 30 | Thomas Corbett | 12 | 10:14.460 | 30.58 MPH | 13.845 | 49.670 | 11 | 20.063 | 14.994 | 14.613 | 49.670 | 18 | |
4 | 7 | 9 | Gareth Shrimpton | 12 | 10:16.609 | 30.48 MPH | 15.994 | 49.112 | 9 | 19.773 | 14.645 | 14.434 | 48.852 | 17 | |
5 | 2 | 1 | Adam Roberts | 12 | 10:18.784 | 30.37 MPH | 18.169 | 50.211 | 2 | 20.147 | 15.099 | 14.686 | 49.932 | 16 | |
6 | 1 | 28 | Martin Corbett | 12 | 10:19.962 | 30.31 MPH | 19.347 | 49.688 | 5 | 20.053 | 14.908 | 14.528 | 49.489 | 15 | |
7 | 0 | 18 | Richard Donoghue | 12 | 10:20.299 | 30.29 MPH | 19.684 | 49.928 | 9 | 20.444 | 14.745 | 14.650 | 49.839 | 14 | |
8 | 0 | 5 | Martin Beynon | 12 | 10:20.477 | 30.28 MPH | 19.862 | 49.358 | 8 | 20.102 | 14.884 | 14.335 | 49.321 | 13 | |
9 | 0 | 12 | David Lind | 12 | 10:22.169 | 30.2 MPH | 21.554 | 50.103 | 10 | 20.343 | 15.030 | 14.537 | 49.910 | 12 | |
10 | 0 | 20 | Austin Seagers | 12 | 10:22.842 | 30.17 MPH | 22.227 | 49.504 | 4 | 19.955 | 14.868 | 14.342 | 49.165 | 11 | |
11 | 5 | 4 | Daniel Noble | 12 | 10:23.396 | 30.14 MPH | 22.781 | 49.246 | 7 | 19.958 | 14.981 | 14.116 | 49.055 | 10 | |
12 | 0 | 25 | Ryan Hammersley | 12 | 10:30.678 | 29.8 MPH | 30.063 | 51.199 | 9 | 20.746 | 15.390 | 14.833 | 50.969 | 9 | |
13 | 1 | 22 | Steven shrimpton | 12 | 10:37.272 | 29.49 MPH | 36.657 | 51.408 | 6 | 20.490 | 15.305 | 14.905 | 50.700 | 8 | |
14 | 1 | 10 | Stuart Mason | 11 | 10:03.961 | 28.52 MPH | 1 Lap | 52.667 | 9 | 20.866 | 15.583 | 15.765 | 52.214 | 7 | |
15 | 1 | 24 | Gianmarco Schiaffonati | 11 | 10:15.532 | 27.98 MPH | 1 Lap | 53.678 | 4 | 21.349 | 15.840 | 15.527 | 52.716 | 6 | |
16 | 1 | 17 | Benjamin Barker | 11 | 10:30.351 | 27.33 MPH | 1 Lap | 51.609 | 9 | 20.966 | 15.534 | 14.901 | 51.401 | 5 | |
17 | 0 | 8 | Eric Mills | 10 | 10:14.447 | 25.49 MPH | 2 Laps | 59.364 | 7 | 23.503 | 18.127 | 16.508 | 58.138 | 4 |
Loading.....