Best Lap
52.747 | Joe Brown (lap 30) | |
S1 | 22.715 | Joe Brown (lap 30) |
S2 | 30.032 | Joe Brown (lap 30) |
Ultimate | 52.747 |
Info
Start |
16:20
|
32 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | KART 1 | 0 | 0.000 | |||||||||
1 | 5 | 12 | Joe Brown | 32 | 30:19.024 | 37.78 MPH | 52.747 | 30 | 22.715 | 30.032 | 52.747 | ||
2 | 5 | 25 | Harley Pickering Jones | 31 | 30:11.317 | 36.76 MPH | 1.317 | 54.064 | 29 | 23.624 | 30.440 | 54.064 | |
3 | 1 | 29 | Philip Grief | 30 | 30:12.103 | 35.55 MPH | 2.406 | 55.153 | 23 | 23.890 | 31.256 | 55.146 | |
4 | 2 | 11 | Tom Collins | 30 | 30:04.535 | 35.7 MPH | 2.540 | 55.287 | 24 | 24.030 | 31.089 | 55.119 | |
5 | 2 | 23 | Ritchie Clark | 28 | 30:34.302 | 32.78 MPH | 2.870 | 55.617 | 27 | 24.155 | 31.164 | 55.319 | |
6 | 5 | 18 | Shane Gallagher | 28 | 30:59.370 | 32.34 MPH | 3.404 | 56.151 | 18 | 24.269 | 31.589 | 55.858 | |
7 | 2 | 21 | Emily King | 27 | 30:54.004 | 31.27 MPH | 7.286 | 1:00.033 | 24 | 25.387 | 34.434 | 59.821 |
Loading.....