Practice 2
Rugby Kart Club - 4 March 2022
Best Lap
1:08.222 | Kallum Jones (lap 5) | |
S1 | 27.323 | Kallum Jones (lap 5) |
S2 | 40.899 | Kallum Jones (lap 5) |
Ultimate | 1:08.222 |
Info
Start |
20:42
|
5 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | KART 3 | 0 | 0.000 | |||||||||
1 | 4 | 7 | Kallum Jones | 5 | 5:50.084 | 30.67 MPH | 1:08.222 | 5 | 27.323 | 40.899 | 1:08.222 | ||
2 | 2 | 5 | David Hodson | 4 | 4:48.124 | 29.81 MPH | 2.170 | 1:10.392 | 4 | 28.378 | 42.014 | 1:10.392 | |
3 | 18 | 22 | Simon Cleaver | 4 | 4:49.328 | 29.69 MPH | 2.438 | 1:10.660 | 3 | 28.583 | 42.077 | 1:10.660 | |
4 | 7 | 17 | Simon Savage | 4 | 4:54.858 | 29.13 MPH | 2.623 | 1:10.845 | 3 | 28.462 | 42.055 | 1:10.517 | |
5 | 3 | 1 | Barry Weller | 4 | 4:54.706 | 29.15 MPH | 3.124 | 1:11.346 | 3 | 28.842 | 42.504 | 1:11.346 | |
6 | 9 | 25 | Karl Spencer | 4 | 4:50.664 | 29.55 MPH | 3.281 | 1:11.503 | 4 | 28.661 | 42.842 | 1:11.503 | |
7 | 3 | 16 | Simon Badland | 4 | 4:51.848 | 29.43 MPH | 3.433 | 1:11.655 | 4 | 28.995 | 42.632 | 1:11.627 | |
8 | 5 | 4 | Connor Ryan | 4 | 4:50.032 | 29.62 MPH | 3.523 | 1:11.745 | 3 | 28.380 | 42.714 | 1:11.094 | |
9 | 5 | 24 | Tony Zakaria | 4 | 4:59.699 | 28.66 MPH | 3.611 | 1:11.833 | 3 | 29.100 | 42.733 | 1:11.833 | |
10 | 2 | 18 | Thomas Smith | 4 | 4:56.271 | 29 MPH | 4.347 | 1:12.569 | 3 | 29.066 | 43.503 | 1:12.569 | |
11 | 5 | 26 | Peter Mason | 4 | 5:00.964 | 28.54 MPH | 4.472 | 1:12.694 | 3 | 28.832 | 43.398 | 1:12.230 | |
12 | 6 | 10 | Luke Rawlings | 4 | 5:06.220 | 28.05 MPH | 4.529 | 1:12.751 | 3 | 29.509 | 43.242 | 1:12.751 | |
13 | 7 | 2 | KART 2 | 4 | 5:05.477 | 28.12 MPH | 4.654 | 1:12.876 | 3 | 28.921 | 43.955 | 1:12.876 | |
14 | 1 | 20 | Tom Moreton | 4 | 5:10.482 | 27.67 MPH | 5.271 | 1:13.493 | 4 | 29.334 | 44.159 | 1:13.493 | |
15 | 3 | 19 | Armands Tobiass | 4 | 5:07.822 | 27.91 MPH | 5.463 | 1:13.685 | 4 | 30.144 | 43.152 | 1:13.296 | |
16 | 3 | 23 | Hugh Moreton | 4 | 5:15.142 | 27.26 MPH | 5.822 | 1:14.044 | 4 | 29.645 | 44.399 | 1:14.044 | |
17 | 10 | 11 | Michal Okonski | 4 | 5:16.047 | 27.18 MPH | 5.889 | 1:14.111 | 4 | 29.698 | 44.306 | 1:14.004 | |
18 | 17 | 29 | Andy Smith | 3 | 4:47.588 | 22.4 MPH | 11.855 | 1:20.077 | 3 | 29.588 | 49.530 | 1:19.118 | |
19 | 11 | 12 | Mike Duffett | 3 | 4:58.269 | 21.6 MPH | 12.677 | 1:20.899 | 2 | 33.100 | 47.183 | 1:20.283 | |
DNS | 14 | paul Malin | 0 | 0.000 | - | ||||||||
DNS | 27 | Richard Warren | 0 | 0.000 | - |
Loading.....