Best Lap
1:04.598 Clinton Ogbourne (lap 17)
S1 27.434 Clinton Ogbourne (lap 17)
S2 17.126 Clinton Ogbourne (lap 17)
S3 20.012 Marn Pett (lap 13)
Ultimate 1:04.572
Info
Start
19:51
17 Laps (29.95 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts
1 0 18 Clinton Ogbourne 17 20:18.959 29.95 MPH 1:04.598 17 27.434 17.126 20.038 1:04.598 20
2 0 22 Marn Pett 17 20:54.023 29.11 MPH 35.064 1:08.403 16 29.353 18.076 20.012 1:07.441 19
3 0 26 Richard Bacon 17 21:08.494 28.78 MPH 49.535 1:07.450 15 28.488 17.383 20.522 1:06.393 18
4 0 17 David Thomas 17 21:27.530 28.35 MPH 1:08.571 1:10.263 17 29.907 18.251 21.596 1:09.754 17
5 2 2 Sesh Diu 16 20:45.688 27.58 MPH 1 Lap 1:11.980 16 30.344 18.821 22.408 1:11.573 16
6 4 15 Tim Hopwell 16 21:03.702 27.19 MPH 1 Lap 1:07.134 16 28.735 17.921 20.478 1:07.134 15
7 5 20 Ed Rogers 16 21:08.459 27.09 MPH 1 Lap 1:14.549 11 31.239 18.952 21.212 1:11.403 14
8 0 4 Richard Keki 16 21:08.712 27.08 MPH 1 Lap 1:11.071 14 28.623 18.779 21.015 1:08.417 13
9 4 6 Bryan Doyle 16 21:16.996 26.91 MPH 1 Lap 1:08.628 13 28.762 18.390 20.308 1:07.460 12
10 5 16 Chris George 15 20:15.301 26.51 MPH 2 Laps 1:12.004 15 30.021 19.469 22.100 1:11.590 11
11 5 24 Ben Abbott 15 20:30.488 26.18 MPH 2 Laps 1:08.584 15 28.329 18.810 21.445 1:08.584 10
12 4 29 Simon Benn 15 20:42.929 25.92 MPH 2 Laps 1:13.244 13 31.610 18.638 22.292 1:12.540 9
13 2 12 Jake Sanders 15 21:00.501 25.56 MPH 2 Laps 1:16.262 14 31.344 20.921 22.745 1:15.010 8
14 1 9 Davinder Bhangra 15 21:01.739 25.53 MPH 2 Laps 1:16.463 15 32.590 20.827 22.828 1:16.245 7
15 4 8 Lane Clark 14 20:22.872 24.59 MPH 3 Laps 1:13.841 8 30.740 18.746 21.073 1:10.559 6
16 7 25 Oliver Mackaness 14 20:36.796 24.31 MPH 3 Laps 1:15.754 14 30.872 20.914 22.245 1:14.031 5
17 4 21 Tom Wakeford 14 20:37.830 24.29 MPH 3 Laps 1:21.012 14 33.674 21.934 24.591 1:20.199 4
18 0 14 Jag D 14 20:43.715 24.17 MPH 3 Laps 1:15.171 9 31.644 20.223 22.520 1:14.387 3
19 2 7 Vimal Patel 14 21:02.344 23.82 MPH 3 Laps 1:20.321 6 31.648 20.871 23.565 1:16.084 2
20 6 23 James Maule 14 21:10.959 23.66 MPH 3 Laps 1:18.117 13 31.630 20.908 22.700 1:15.238 1
21 1 28 Jonathan Crifo Garton 14 21:31.182 23.28 MPH 3 Laps 1:23.587 10 34.361 22.519 25.993 1:22.873 0
Loading.....