Best Lap
51.841 Oliver Hudson (lap 19)
Info
Start
18:15
34 Laps (39.62 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 1 ?? 34 30:43.074 39.62 MPH 51.910 20
2 1 29 Del Blake NAT 34 30:57.178 39.32 MPH 14.104 52.143 16
3 1 25 Tavis Wilkie NAT 34 31:10.784 39.03 MPH 27.710 52.335 33
4 1 11 NAT 33 30:43.461 38.44 MPH 1 Lap 52.972 32
5 6 26 Jamie Newitt NAT 33 31:03.128 38.04 MPH 1 Lap 53.604 22
6 0 7 Kieran Hillman NAT 33 31:03.412 38.03 MPH 1 Lap 53.403 21
7 3 8 Shaunna Francis NAT 33 31:15.188 37.79 MPH 1 Lap 52.442 32
8 0 18 Brydee Stephenson NAT 32 30:46.566 37.22 MPH 2 Laps 54.075 31
9 0 2 Tahlia Rance NAT 32 30:51.294 37.12 MPH 2 Laps 53.683 25
10 3 16 Kayleigh Parker NAT 32 31:18.939 36.58 MPH 2 Laps 54.754 31
11 1 5 John Davies NAT 31 31:02.280 35.75 MPH 3 Laps 54.314 31
12 9 23 Oliver Hudson NAT 30 30:40.159 35.01 MPH 4 Laps 51.841 19
13 3 10 Anna Leitch NAT 30 30:44.810 34.92 MPH 4 Laps 59.020 29
14 1 6 Lucy Brearley NAT 29 30:39.923 33.85 MPH 5 Laps 59.644 28
DNS 14 Ian Hafeli NAT 0 0.000 -

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 ?? 34 30:43.074 39.62 MPH 51.910 20

NAT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On
1 0 29 Del Blake 34 30:57.178 39.32 MPH 52.143 16
2 0 25 Tavis Wilkie 34 31:10.784 39.03 MPH 52.335 33
3 2 11 33 30:43.461 38.44 MPH 52.972 32
4 7 26 Jamie Newitt 33 31:03.128 38.04 MPH 53.604 22
5 1 7 Kieran Hillman 33 31:03.412 38.03 MPH 53.403 21
6 2 8 Shaunna Francis 33 31:15.188 37.79 MPH 52.442 32
7 1 18 Brydee Stephenson 32 30:46.566 37.22 MPH 54.075 31
8 1 2 Tahlia Rance 32 30:51.294 37.12 MPH 53.683 25
9 2 16 Kayleigh Parker 32 31:18.939 36.58 MPH 54.754 31
10 2 5 John Davies 31 31:02.280 35.75 MPH 54.314 31
11 8 23 Oliver Hudson 30 30:40.159 35.01 MPH 51.841 19
12 2 10 Anna Leitch 30 30:44.810 34.92 MPH 59.020 29
13 0 6 Lucy Brearley 29 30:39.923 33.85 MPH 59.644 28
DNS 14 Ian Hafeli 0 0.000
Loading.....