Best Lap
47.288 | Joshua Green (lap 25) | |
S1 | 19.023 | Joshua Green (lap 34) |
S2 | 14.041 | Joshua Green (lap 25) |
S3 | 13.845 | Joshua Green (lap 33) |
Ultimate | 46.909 |
Info
Start |
17:24
|
35 Laps (42.12 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 20 | Joshua Green | 35 | 29:44.411 | 42.12 MPH | 47.288 | 25 | 19.023 | 14.041 | 13.845 | 46.909 | ||
2 | 1 | 8 | Rob Cottam | 34 | 30:10.477 | 40.33 MPH | 1.082 | 48.370 | 19 | 19.634 | 14.554 | 13.938 | 48.126 | |
3 | 10 | 1 | Iain Haddock | 34 | 29:54.511 | 40.69 MPH | 1.337 | 48.625 | 33 | 19.570 | 14.588 | 14.448 | 48.606 | |
4 | 17 | 22 | Daniel Aldred | 35 | 29:49.311 | 42.01 MPH | 1.751 | 49.039 | 34 | 19.959 | 14.468 | 14.105 | 48.532 | |
5 | 3 | 15 | Geoff Cottam | 34 | 30:14.446 | 40.24 MPH | 2.061 | 49.349 | 34 | 19.597 | 14.951 | 14.341 | 48.889 | |
6 | 11 | 5 | Peter Wilson | 33 | 30:04.860 | 39.27 MPH | 2.219 | 49.507 | 31 | 20.143 | 14.758 | 14.377 | 49.278 | |
7 | 2 | 24 | James Frost | 34 | 30:00.460 | 40.56 MPH | 2.377 | 49.665 | 33 | 20.190 | 14.880 | 14.440 | 49.510 | |
8 | 10 | 18 | James Wilson | 32 | 29:25.133 | 38.93 MPH | 2.930 | 50.218 | 31 | 20.086 | 14.921 | 14.482 | 49.489 | |
9 | 1 | 25 | Oliver Frost | 33 | 29:49.350 | 39.61 MPH | 2.972 | 50.260 | 27 | 19.978 | 14.862 | 14.427 | 49.267 | |
10 | 1 | 28 | Tommy Laflin | 33 | 30:01.408 | 39.34 MPH | 3.041 | 50.329 | 32 | 20.383 | 14.788 | 14.792 | 49.963 | |
11 | 4 | 13 | Anthony Gardner | 32 | 30:08.625 | 38 MPH | 3.178 | 50.466 | 26 | 20.438 | 14.957 | 14.553 | 49.948 | |
12 | 8 | 3 | Barry Robbins | 33 | 29:55.108 | 39.48 MPH | 3.834 | 51.122 | 33 | 20.585 | 15.406 | 14.827 | 50.818 | |
13 | 10 | 6 | George McFarlane | 33 | 30:27.120 | 38.79 MPH | 3.948 | 51.236 | 32 | 20.382 | 15.114 | 14.750 | 50.246 | |
14 | 2 | 14 | Stephen Hodges | 33 | 30:15.025 | 39.05 MPH | 4.281 | 51.569 | 18 | 20.599 | 15.044 | 14.849 | 50.492 | |
15 | 0 | 2 | Keira Hodges | 32 | 30:11.336 | 37.94 MPH | 4.655 | 51.943 | 29 | 20.989 | 15.175 | 15.028 | 51.192 | |
16 | 0 | 19 | 30 | 29:27.438 | 36.45 MPH | 6.285 | 53.573 | 29 | 21.491 | 16.081 | 15.499 | 53.071 | ||
17 | 3 | 7 | Kieran Webb | 29 | 29:20.830 | 35.37 MPH | 6.865 | 54.153 | 16 | 21.396 | 15.684 | 15.853 | 52.933 | |
18 | 10 | 11 | Victoria Robbins | 29 | 29:45.008 | 34.89 MPH | 7.209 | 54.497 | 25 | 22.284 | 16.029 | 15.768 | 54.081 | |
19 | 14 | 23 | Jamie Burdon | 26 | 30:21.679 | 30.65 MPH | 9.774 | 57.062 | 25 | 22.722 | 16.825 | 16.807 | 56.354 | |
20 | 14 | 4 | Clive Robbins | 28 | 29:27.093 | 34.03 MPH | 11.329 | 58.617 | 13 | 22.582 | 17.231 | 17.104 | 56.917 | |
21 | 7 | 9 | Cameron Goodman | 26 | 29:29.420 | 31.56 MPH | 12.004 | 59.292 | 25 | 22.985 | 17.549 | 17.014 | 57.548 |
Loading.....