Best Lap
58.747 | Nigel Dunkley (lap 30) | |
S1 | 19.579 | Nigel Dunkley (lap 24) |
S2 | 38.892 | Andrei Stelian (lap 25) |
Ultimate | 58.471 |
Info
Start |
17:02
|
31 Laps (44.89 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 31 | Nigel Dunkley | 31 | 30:53.665 | 44.89 MPH | 58.747 | 30 | 19.579 | 38.960 | 58.539 | ||
2 | 3 | 11 | Andrei Stelian | 30 | 30:42.392 | 43.71 MPH | 0.223 | 58.970 | 25 | 19.954 | 38.892 | 58.846 | |
3 | 4 | 32 | Sam Reynolds | 26 | 30:30.123 | 38.14 MPH | 2.132 | 1:00.879 | 22 | 20.405 | 40.096 | 1:00.501 | |
4 | 0 | 16 | Kevin Lundberg | 28 | 30:38.104 | 40.89 MPH | 3.380 | 1:02.127 | 26 | 20.688 | 41.098 | 1:01.786 | |
5 | 1 | 25 | Thomas Reynolds | 27 | 30:24.730 | 39.72 MPH | 3.402 | 1:02.149 | 27 | 20.483 | 41.408 | 1:01.891 | |
6 | 2 | 20 | Jesse Jay Spangler- Parsons | 27 | 30:20.492 | 39.81 MPH | 3.894 | 1:02.641 | 26 | 20.850 | 41.192 | 1:02.042 | |
7 | 4 | 3 | Tom Strange | 26 | 30:01.758 | 38.74 MPH | 5.420 | 1:04.167 | 19 | 21.022 | 42.871 | 1:03.893 | |
8 | 6 | 15 | 26 | 30:40.262 | 37.93 MPH | 7.942 | 1:06.689 | 24 | 21.904 | 44.134 | 1:06.038 |
Loading.....