Best Lap
58.126 | Anthony Longstaff (lap 10) | |
S1 | 19.120 | Dillon Parmar (lap 8) |
S2 | 25.259 | Anthony Longstaff (lap 7) |
S3 | 13.534 | Dillon Parmar (lap 11) |
Ultimate | 57.913 |
Info
Start |
18:55
|
12 Laps (45.72 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 24 | Anthony Longstaff | 12 | 11:44.631 | 45.72 MPH | 58.126 | 10 | 19.152 | 25.259 | 13.582 | 57.993 | 20 | ||
2 | 1 | 3 | Dillon Parmar | 12 | 11:50.344 | 45.35 MPH | 5.713 | 58.170 | 11 | 19.120 | 25.436 | 13.534 | 58.090 | 19 | |
3 | 1 | 31 | Anthony Bonnardel | 12 | 11:51.539 | 45.27 MPH | 6.908 | 58.380 | 10 | 19.311 | 25.291 | 13.585 | 58.187 | 18 | |
4 | 2 | 32 | Pete Newbury | 12 | 11:55.093 | 45.05 MPH | 10.462 | 58.766 | 12 | 19.417 | 25.492 | 13.664 | 58.573 | 17 | |
5 | 0 | 18 | Peter Pokoradi | 12 | 11:55.442 | 45.03 MPH | 10.811 | 58.567 | 11 | 19.282 | 25.583 | 13.641 | 58.506 | 16 | |
6 | 2 | 12 | Tom Rendell | 12 | 11:58.009 | 44.87 MPH | 13.378 | 58.726 | 2 | 19.163 | 25.356 | 13.887 | 58.406 | 15 | |
7 | 1 | 25 | Nipun Paagala | 12 | 11:58.190 | 44.85 MPH | 13.559 | 58.604 | 11 | 19.362 | 25.420 | 13.727 | 58.509 | 14 | |
8 | 1 | 2 | Alex Bean | 12 | 12:01.578 | 44.64 MPH | 16.947 | 58.680 | 8 | 19.452 | 25.548 | 13.680 | 58.680 | 13 | |
9 | 0 | 14 | Andy Shilling | 12 | 12:02.520 | 44.58 MPH | 17.889 | 58.888 | 7 | 19.329 | 25.523 | 13.755 | 58.607 | 12 | |
10 | 1 | 17 | Antony Eloi | 12 | 12:02.833 | 44.56 MPH | 18.202 | 58.795 | 11 | 19.226 | 25.491 | 13.770 | 58.487 | 11 | |
11 | 1 | 15 | Valerian Meijering | 12 | 12:03.979 | 44.49 MPH | 19.348 | 58.977 | 8 | 19.427 | 25.754 | 13.796 | 58.977 | 10 | |
12 | 2 | 16 | Eduardo Dias | 12 | 12:05.247 | 44.42 MPH | 20.616 | 59.165 | 12 | 19.539 | 25.501 | 13.752 | 58.792 | 9 | |
13 | 3 | 6 | Tim Pye | 12 | 12:06.737 | 44.33 MPH | 22.106 | 59.147 | 11 | 19.529 | 25.613 | 13.876 | 59.018 | 8 | |
14 | 1 | 4 | Fatin Gunes | 12 | 12:07.092 | 44.3 MPH | 22.461 | 59.283 | 10 | 19.781 | 25.596 | 13.768 | 59.145 | 7 | |
15 | 2 | 20 | Connor Barclay | 12 | 12:08.841 | 44.2 MPH | 24.210 | 58.757 | 12 | 19.354 | 25.545 | 13.683 | 58.582 | 6 | |
16 | 1 | 8 | Melih Buyuknohutcu | 12 | 12:25.071 | 43.24 MPH | 40.440 | 1:00.550 | 7 | 20.040 | 26.190 | 14.090 | 1:00.320 | 5 | |
17 | 1 | 1 | Maciej Cieslak | 12 | 12:29.073 | 43 MPH | 44.442 | 1:00.201 | 12 | 19.716 | 26.176 | 14.152 | 1:00.044 | 4 | |
18 | 8 | 11 | Jacqui Morison | 11 | 12:26.235 | 39.57 MPH | 1 Lap | 59.361 | 4 | 19.573 | 25.639 | 13.957 | 59.169 | 3 |
Loading.....