Practice
CAR NATTER - 20:00 5 July 2022
Best Lap
57.292 | KART 12 (lap 15) | |
S1 | 18.832 | KART 12 (lap 13) |
S2 | 24.344 | KART 12 (lap 17) |
S3 | 13.772 | KART 12 (lap 4) |
Ultimate | 56.948 |
Info
Start |
20:03
|
20 Laps (26.67 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | KART 12 | 20 | 19:34.122 | 26.67 MPH | 57.292 | 15 | 18.832 | 24.344 | 13.772 | 56.948 | ||
2 | 3 | 17 | KART 17 | 20 | 20:01.241 | 26.07 MPH | 0.207 | 57.499 | 15 | 18.941 | 24.651 | 13.903 | 57.495 | |
3 | 3 | 25 | KART 25 | 20 | 20:46.287 | 25.13 MPH | 1.533 | 58.825 | 15 | 19.369 | 25.097 | 13.969 | 58.435 | |
4 | 0 | 16 | KART 16 | 20 | 20:10.558 | 25.87 MPH | 1.764 | 59.056 | 16 | 19.407 | 25.242 | 14.065 | 58.714 | |
5 | 9 | 15 | KART 15 | 19 | 20:30.227 | 24.18 MPH | 1.866 | 59.158 | 15 | 19.658 | 25.319 | 14.097 | 59.074 | |
6 | 2 | 9 | KART 9 | 20 | 20:15.518 | 25.77 MPH | 2.193 | 59.485 | 16 | 19.604 | 25.213 | 14.265 | 59.082 | |
7 | 11 | 2 | KART 2 | 19 | 19:35.461 | 25.31 MPH | 2.359 | 59.651 | 12 | 19.609 | 25.479 | 14.202 | 59.290 | |
8 | 3 | 8 | KART 8 | 19 | 20:35.172 | 24.09 MPH | 2.726 | 1:00.018 | 11 | 19.488 | 25.919 | 14.086 | 59.493 | |
9 | 0 | 18 | KART 18 | 19 | 19:52.959 | 24.94 MPH | 3.139 | 1:00.431 | 19 | 19.939 | 25.745 | 14.572 | 1:00.256 | |
10 | 5 | 13 | KART 13 | 19 | 20:09.914 | 24.59 MPH | 3.380 | 1:00.672 | 19 | 20.182 | 25.804 | 14.295 | 1:00.281 | |
11 | 2 | 23 | KART 23 | 19 | 20:39.739 | 24 MPH | 3.577 | 1:00.869 | 18 | 20.026 | 25.931 | 14.267 | 1:00.224 | |
12 | 0 | 5 | KART 5 | 18 | 19:39.049 | 23.91 MPH | 3.579 | 1:00.871 | 11 | 19.845 | 25.823 | 14.318 | 59.986 | |
13 | 3 | 4 | KART 4 | 18 | 19:39.684 | 23.89 MPH | 3.600 | 1:00.892 | 4 | 20.070 | 26.121 | 14.701 | 1:00.892 | |
14 | 12 | 21 | KART 21 | 19 | 20:40.706 | 23.98 MPH | 4.841 | 1:02.133 | 15 | 20.296 | 26.518 | 14.702 | 1:01.516 | |
15 | 14 | 6 | KART 6 | 19 | 20:42.643 | 23.94 MPH | 4.872 | 1:02.164 | 19 | 20.612 | 26.688 | 14.471 | 1:01.771 | |
16 | 1 | 14 | KART 14 | 18 | 20:25.507 | 23 MPH | 5.569 | 1:02.861 | 14 | 20.689 | 26.783 | 14.978 | 1:02.450 | |
17 | 14 | 7 | KART 7 | 15 | 19:58.009 | 19.61 MPH | 7.082 | 1:04.374 | 6 | 20.614 | 27.692 | 15.164 | 1:03.470 | |
18 | 11 | 24 | KART 24 | 15 | 20:37.804 | 18.98 MPH | 7.583 | 1:04.875 | 13 | 21.083 | 27.044 | 15.439 | 1:03.566 | |
19 | 3 | 22 | KART 22 | 16 | 20:05.730 | 20.78 MPH | 13.867 | 1:11.159 | 14 | 22.597 | 30.287 | 16.390 | 1:09.274 |
Loading.....