Best Lap
47.787 | Simon Savage (lap 3) | |
S1 | 19.265 | Charlie Randle (lap 5) |
S2 | 14.149 | Kallum Jones (lap 7) |
S3 | 14.019 | Todd White (lap 7) |
Ultimate | 47.433 |
Info
Start |
19:17
|
12 Laps (44.17 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 25 | Todd White | 12 | 9:43.461 | 44.17 MPH | 47.909 | 9 | 19.534 | 14.215 | 14.019 | 47.768 | 20 | ||
2 | 0 | 23 | Joe Dolman | 12 | 9:43.525 | 44.16 MPH | 0.064 | 47.813 | 9 | 19.505 | 14.218 | 14.085 | 47.808 | 19 | |
3 | 0 | 20 | Charlie Randle | 12 | 9:43.834 | 44.14 MPH | 0.373 | 47.933 | 9 | 19.265 | 14.270 | 14.083 | 47.618 | 18 | |
4 | 0 | 7 | Simon Savage | 12 | 9:44.202 | 44.11 MPH | 0.741 | 47.787 | 3 | 19.326 | 14.272 | 14.130 | 47.728 | 17 | |
5 | 3 | 8 | Richard Snow | 12 | 9:47.938 | 43.83 MPH | 4.477 | 48.100 | 7 | 19.493 | 14.318 | 14.188 | 47.999 | 16 | |
6 | 0 | 1 | Adam Tamraz | 12 | 9:48.255 | 43.81 MPH | 4.794 | 48.251 | 11 | 19.427 | 14.425 | 14.122 | 47.974 | 15 | |
7 | 2 | 10 | Dan Wright | 12 | 9:48.537 | 43.79 MPH | 5.076 | 48.161 | 11 | 19.508 | 14.294 | 14.290 | 48.092 | 14 | |
8 | 3 | 29 | Peter Mason | 12 | 9:48.786 | 43.77 MPH | 5.325 | 48.016 | 12 | 19.432 | 14.280 | 14.141 | 47.853 | 13 | |
9 | 6 | 2 | Kallum Jones | 12 | 9:50.654 | 43.63 MPH | 7.193 | 48.167 | 7 | 19.430 | 14.149 | 14.251 | 47.830 | 12 | |
10 | 0 | 12 | Simon Cleaver | 12 | 9:51.320 | 43.58 MPH | 7.859 | 48.156 | 7 | 19.396 | 14.452 | 14.021 | 47.869 | 11 | |
11 | 0 | 30 | Mathew Randle | 12 | 9:51.585 | 43.56 MPH | 8.124 | 48.136 | 7 | 19.492 | 14.381 | 14.044 | 47.917 | 10 | |
12 | 1 | 22 | Joshua Malt | 12 | 9:52.199 | 43.52 MPH | 8.738 | 48.151 | 7 | 19.627 | 14.305 | 14.124 | 48.056 | 9 | |
13 | 1 | 18 | Connor Ryan | 12 | 9:54.493 | 43.35 MPH | 11.032 | 48.234 | 11 | 19.800 | 14.275 | 14.123 | 48.198 | 8 | |
14 | 4 | 27 | Barry Weller | 12 | 9:55.612 | 43.27 MPH | 12.151 | 48.512 | 11 | 19.638 | 14.308 | 14.284 | 48.230 | 7 | |
15 | 2 | 24 | Richard Warren | 12 | 9:55.724 | 43.26 MPH | 12.263 | 48.452 | 11 | 19.517 | 14.354 | 14.186 | 48.057 | 6 | |
16 | 0 | 28 | Ryan Malt | 12 | 9:55.781 | 43.26 MPH | 12.320 | 48.392 | 11 | 19.498 | 14.326 | 14.315 | 48.139 | 5 | |
17 | 10 | 15 | Luke Rawlings | 12 | 10:01.300 | 42.86 MPH | 17.839 | 48.435 | 6 | 19.521 | 14.446 | 14.210 | 48.177 | 4 | |
18 | 2 | 4 | Paul Malin | 12 | 10:02.580 | 42.77 MPH | 19.119 | 49.351 | 10 | 19.780 | 14.413 | 14.502 | 48.695 | 3 | |
19 | 2 | 3 | Adam Thompson | 12 | 10:09.048 | 42.31 MPH | 25.587 | 49.065 | 6 | 20.016 | 14.513 | 14.448 | 48.977 | 2 | |
20 | 2 | 16 | Hugh Moreton | 12 | 10:16.766 | 41.78 MPH | 33.305 | 50.162 | 6 | 20.157 | 14.908 | 14.808 | 49.873 | 1 | |
21 | 2 | 5 | Luke Fox | 12 | 10:21.269 | 41.48 MPH | 37.808 | 49.096 | 6 | 20.032 | 14.423 | 14.388 | 48.843 | 0 | |
22 | 3 | 9 | Nigel Dunkley | 9 | 10:10.711 | 31.65 MPH | 3 Laps | 49.958 | 9 | 20.155 | 15.213 | 14.590 | 49.958 | 0 | |
23 | 9 | 14 | Alex Morgan | 7 | 10:18.033 | 24.32 MPH | 5 Laps | 48.758 | 4 | 19.818 | 14.384 | 14.367 | 48.569 | 0 |
Loading.....