Best Lap
50.931 | Daryl Bond (lap 10) | |
S1 | 20.732 | (lap 12) |
S2 | 15.132 | (lap 9) |
S3 | 14.664 | Daryl Bond (lap 10) |
Ultimate | 50.528 |
Info
Start |
11:34
|
12 Laps (38.38 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 7 | Daryl Bond | 12 | 11:11.385 | 38.38 MPH | 50.931 | 10 | 20.871 | 15.182 | 14.664 | 50.717 | ||
2 | 1 | 30 | 12 | 11:11.439 | 38.38 MPH | 0.505 | 51.436 | 8 | 20.732 | 15.132 | 14.737 | 50.601 | ||
3 | 9 | 5 | Graham Whitehead | 12 | 11:08.876 | 38.53 MPH | 1.556 | 52.487 | 8 | 21.669 | 15.542 | 15.219 | 52.430 | |
4 | 2 | 31 | Michael Wright | 12 | 11:46.003 | 36.5 MPH | 2.704 | 53.635 | 10 | 21.990 | 15.817 | 15.487 | 53.294 | |
5 | 6 | 10 | Rikki Freeman | 11 | 10:55.743 | 36.03 MPH | 2.928 | 53.859 | 8 | 22.388 | 15.953 | 15.406 | 53.747 | |
6 | 3 | 16 | Martin Raven | 11 | 10:46.756 | 36.53 MPH | 3.584 | 54.515 | 8 | 22.694 | 15.745 | 15.180 | 53.619 | |
7 | 1 | 6 | Geoffrey Hawes | 11 | 11:19.365 | 34.77 MPH | 4.374 | 55.305 | 9 | 22.324 | 16.816 | 15.782 | 54.922 | |
8 | 5 | 1 | Jonathan Bostock | 10 | 10:35.073 | 33.82 MPH | 4.533 | 55.464 | 7 | 22.698 | 16.258 | 15.891 | 54.847 | |
9 | 6 | 2 | Luke Bagington | 10 | 10:26.741 | 34.26 MPH | 4.578 | 55.509 | 10 | 22.753 | 16.443 | 16.304 | 55.500 | |
10 | 4 | 12 | Steven Fleming | 11 | 11:10.026 | 35.26 MPH | 4.758 | 55.689 | 10 | 22.515 | 15.905 | 15.776 | 54.196 | |
11 | 3 | 20 | George Bostock | 9 | 10:50.277 | 29.72 MPH | 4.783 | 55.714 | 9 | 22.669 | 16.583 | 15.757 | 55.009 | |
12 | 5 | 25 | Joe Bavington | 11 | 10:48.771 | 36.41 MPH | 4.993 | 55.924 | 11 | 23.015 | 16.648 | 16.132 | 55.795 | |
13 | 9 | 4 | Stephen Lovell | 11 | 11:12.616 | 35.12 MPH | 5.013 | 55.944 | 8 | 22.056 | 16.507 | 16.007 | 54.570 | |
14 | 5 | 27 | Neil Green | 10 | 11:03.539 | 32.37 MPH | 10.752 | 1:01.683 | 9 | 25.713 | 17.985 | 17.765 | 1:01.463 | |
15 | 5 | 24 | Chloe Betts | 6 | 10:14.446 | 20.97 MPH | 39.417 | 1:30.348 | 6 | 39.140 | 24.580 | 24.885 | 1:28.605 |
Loading.....