Race 6: Honda Cadet 160/200 Heat 1
Warden Law IKR Summer Series RND4 16 October 2021 - 17 October 2021
Best Lap
59.580 | Jacob Giblett - lee (lap 7) |
Info
Start |
10:50
|
9 Laps (43.14 MPH) | |
Issued | 17 October 2021 11:10 (V1) |
Chief Timekeeper | Vanessa Oswald |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 45 | Alexander Reid | HC160 | 9 | 9:20.048 | 43.14 MPH | 59.598 | 8 | 34 | |||
2 | 3 | 46 | Ellis Bell | HC160 | 9 | 9:23.278 | 42.89 MPH | 3.230 | 59.979 | 6 | 33 | ||
3 | 1 | 28 | Jacob Giblett - lee | HC160 | 9 | 9:23.852 | 42.85 MPH | 3.804 | 59.580 | 7 | 32 | ||
4 | 3 | 94 | Gregor Reid | HC160 | 9 | 9:26.713 | 42.63 MPH | 6.665 | 59.899 | 7 | 31 | ||
5 | 2 | 47 | Ryan White | HC160 | 9 | 9:30.388 | 42.36 MPH | 10.340 | 1:01.221 | 3 | 30 | ||
6 | 9 | 28 | Daniel Minto | HC200 | 9 | 9:34.432 | 42.06 MPH | 14.384 | 1:00.024 | 8 | 34 | ||
7 | 3 | 26 | Euan House | HC160 | 9 | 9:34.620 | 42.04 MPH | 14.572 | 59.874 | 9 | 29 | ||
8 | 14 | 38 | Thomas Potter | HC200 | 9 | 9:36.956 | 41.88 MPH | 16.908 | 59.842 | 3 | 33 | ||
9 | 10 | 12 | Kyle Mclean | HC200 | 9 | 9:40.017 | 41.65 MPH | 19.969 | 1:00.192 | 4 | 32 | ||
10 | 0 | 71 | Evi Davidson | HC160 | 9 | 9:40.403 | 41.63 MPH | 20.355 | 1:02.010 | 4 | 28 | ||
11 | 5 | 88 | Isabella Stansmore wilson | HC200 | 9 | 9:42.115 | 41.5 MPH | 22.067 | 1:00.715 | 2 | 31 | ||
12 | 4 | 58 | Bella Brown | HC160 | 9 | 9:42.207 | 41.5 MPH | 22.159 | 1:02.456 | 4 | 27 | ||
13 | 4 | 61 | Oliver Newall | HC160 | 9 | 9:44.016 | 41.37 MPH | 23.968 | 1:01.723 | 6 | 26 | ||
14 | 8 | 43 | Ava Dobson | HC160 | 9 | 9:44.782 | 41.31 MPH | 24.734 | 1:01.862 | 8 | 25 | ||
15 | 2 | 76 | Haris Ali | HC200 N | 9 | 9:46.673 | 41.18 MPH | 26.625 | 1:01.111 | 7 | 30 | ||
16 | 2 | 3 | Joseph Yau | HC200 N | 9 | 9:47.317 | 41.14 MPH | 27.269 | 1:01.325 | 7 | 29 | ||
17 | 3 | 95 | Holly Swan | HC200 | 9 | 9:57.454 | 40.44 MPH | 37.406 | 1:01.731 | 7 | 28 | ||
18 | 3 | 111 | Jayjay Plowman | HC200 | 9 | 10:02.990 | 40.07 MPH | 42.942 | 1:01.915 | 8 | 27 | ||
19 | 6 | 91 | Jack Collinson | HC200 | 9 | 10:08.476 | 39.71 MPH | 48.428 | 1:02.495 | 8 | 26 | ||
20 | 3 | 33 | Olly Carter | HC200 | 9 | 10:15.632 | 39.24 MPH | 55.584 | 1:03.966 | 9 | 25 | ||
21 | 3 | 24 | Mason Dinsdale | HC200 N | 9 | 10:15.784 | 39.24 MPH | 55.736 | 1:03.547 | 8 | 24 | ||
22 | 10 | 14 | Kieran Stewart | HC160 | 8 | 9:23.214 | 38.13 MPH | 1 Lap | 1:05.035 | 6 | 24 | ||
23 | 12 | 96 | Ralphie Branscombe | HC160 | 8 | 9:26.219 | *pen | 38.27 MPH | 1 Lap | 1:03.375 | 3 | 23 | |
24 | 2 | 68 | Leon Wilson | HC200 N | 7 | 9:29.937 | 32.97 MPH | 2 Laps | 1:12.517 | 3 | 23 | ||
25 | 2 | 8 | Morgan Cooney | HC200 N | 6 | 8:17.078 | 32.4 MPH | 3 Laps | 1:12.700 | 3 | 22 | ||
DNS | 11 | Beau rocky Mulvaney | HC160 | 0 | 0.000 | - | 22 | ||||||
DNS | 35 | Ruary Breen | HC160 | 0 | 0.000 | - | 21 | ||||||
HC160 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 2 | 45 | Alexander Reid | 9 | 9:20.048 | 43.14 MPH | 59.598 | 8 | 34 | ||||
2 | 3 | 46 | Ellis Bell | 9 | 9:23.278 | 42.89 MPH | 59.979 | 6 | 33 | ||||
3 | 1 | 28 | Jacob Giblett - lee | 9 | 9:23.852 | 42.85 MPH | 59.580 | 7 | 32 | ||||
4 | 3 | 94 | Gregor Reid | 9 | 9:26.713 | 42.63 MPH | 59.899 | 7 | 31 | ||||
5 | 2 | 47 | Ryan White | 9 | 9:30.388 | 42.36 MPH | 1:01.221 | 3 | 30 | ||||
6 | 2 | 26 | Euan House | 9 | 9:34.620 | 42.04 MPH | 59.874 | 9 | 29 | ||||
7 | 3 | 71 | Evi Davidson | 9 | 9:40.403 | 41.63 MPH | 1:02.010 | 4 | 28 | ||||
8 | 0 | 58 | Bella Brown | 9 | 9:42.207 | 41.5 MPH | 1:02.456 | 4 | 27 | ||||
9 | 0 | 61 | Oliver Newall | 9 | 9:44.016 | 41.37 MPH | 1:01.723 | 6 | 26 | ||||
10 | 4 | 43 | Ava Dobson | 9 | 9:44.782 | 41.31 MPH | 1:01.862 | 8 | 25 | ||||
11 | 1 | 14 | Kieran Stewart | 8 | 9:23.214 | 38.13 MPH | 1:05.035 | 6 | 24 | ||||
12 | 1 | 96 | Ralphie Branscombe | 8 | 9:26.219 | *pen | 38.27 MPH | 1:03.375 | 3 | 23 | |||
DNS | 11 | Beau rocky Mulvaney | 0 | 0.000 | 22 | ||||||||
DNS | 35 | Ruary Breen | 0 | 0.000 | 21 | ||||||||
HC200 Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 28 | Daniel Minto | 9 | 9:34.432 | 42.06 MPH | 1:00.024 | 8 | 34 | ||||
2 | 6 | 38 | Thomas Potter | 9 | 9:36.956 | 41.88 MPH | 59.842 | 3 | 33 | ||||
3 | 2 | 12 | Kyle Mclean | 9 | 9:40.017 | 41.65 MPH | 1:00.192 | 4 | 32 | ||||
4 | 2 | 88 | Isabella Stansmore wilson | 9 | 9:42.115 | 41.5 MPH | 1:00.715 | 2 | 31 | ||||
5 | 2 | 76 | Haris Ali | N | 9 | 9:46.673 | 41.18 MPH | 1:01.111 | 7 | 30 | |||
6 | 2 | 3 | Joseph Yau | N | 9 | 9:47.317 | 41.14 MPH | 1:01.325 | 7 | 29 | |||
7 | 1 | 95 | Holly Swan | 9 | 9:57.454 | 40.44 MPH | 1:01.731 | 7 | 28 | ||||
8 | 1 | 111 | Jayjay Plowman | 9 | 10:02.990 | 40.07 MPH | 1:01.915 | 8 | 27 | ||||
9 | 2 | 91 | Jack Collinson | 9 | 10:08.476 | 39.71 MPH | 1:02.495 | 8 | 26 | ||||
10 | 1 | 33 | Olly Carter | 9 | 10:15.632 | 39.24 MPH | 1:03.966 | 9 | 25 | ||||
11 | 1 | 24 | Mason Dinsdale | N | 9 | 10:15.784 | 39.24 MPH | 1:03.547 | 8 | 24 | |||
12 | 0 | 68 | Leon Wilson | N | 7 | 9:29.937 | 32.97 MPH | 1:12.517 | 3 | 23 | |||
13 | 0 | 8 | Morgan Cooney | N | 6 | 8:17.078 | 32.4 MPH | 1:12.700 | 3 | 22 |
Penalties
96 | Ralphie Branscombe |
+5 Seconds, Incorrect Positioned Front Fairing |
Loading.....