Race 16: IAME Cadet Final
Little Green Man - Round 3 19 June 2021 - 20 June 2021
Best Lap
57.744 | Aston SHARP (lap 16) |
Info
Start |
15:03
|
17 Laps (45.85 MPH) | |
Issued | 20 June 2021 16:46 (V1) |
Chief Timekeeper | Lauryn Harrington-Carter |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Zac DRUMMOND | 17 | 16:35.437 | 45.85 MPH | 57.823 | 5 | 65 | ||
2 | 1 | 6 | Lewis WHERRELL | 17 | 16:36.061 | 45.82 MPH | 0.624 | 58.010 | 5 | 58 | |
3 | 1 | 11 | Aston SHARP | 17 | 16:36.438 | 45.8 MPH | 1.001 | 57.744 | 16 | 53 | |
4 | 8 | 26 | Jesse PHILLIPS | 17 | 16:36.628 | 45.79 MPH | 1.191 | 57.810 | 14 | 48 | |
5 | 2 | 17 | Jorge EDGAR | 17 | 16:36.774 | 45.78 MPH | 1.337 | 57.792 | 5 | 45 | |
6 | 2 | 47 | Ben SMITH | 17 | 16:37.772 | 45.74 MPH | 2.335 | 57.983 | 12 | 43 | |
7 | 3 | 65 | Henry DOMAIN | 17 | 16:38.658 | 45.7 MPH | 3.221 | 58.073 | 14 | 41 | |
8 | 3 | 18 | Riley CRANHAM | 17 | 16:38.905 | 45.69 MPH | 3.468 | 58.290 | 6 | 39 | |
9 | 4 | 19 | Harrison MACKIE | 17 | 16:39.698 | 45.65 MPH | 4.261 | 58.166 | 14 | 37 | |
10 | 4 | 53 | Zac GREEN | 17 | 16:39.980 | 45.64 MPH | 4.543 | 58.165 | 13 | 36 | |
11 | 4 | 14 | Joe LEWIS | 17 | 16:40.157 | 45.63 MPH | 4.720 | 58.251 | 13 | 35 | |
12 | 6 | 42 | Jacob ASHCROFT | 17 | 16:41.249 | 45.58 MPH | 5.812 | 58.310 | 7 | 34 | |
13 | 4 | 27 | Jenson GRAHAM | 17 | 16:41.334 | *pen | 45.8 MPH | 5.897 | 57.803 | 5 | 33 |
14 | 3 | 88 | Archie LOVATT | 17 | 16:44.815 | *pen | 45.64 MPH | 9.378 | 58.089 | 7 | 32 |
15 | 12 | 45 | Daniel SOFRONEA | 17 | 16:46.712 | 45.33 MPH | 11.275 | 57.936 | 5 | 31 | |
16 | 14 | 83 | Ethan WOODWARD | 17 | 16:46.929 | 45.32 MPH | 11.492 | 58.307 | 12 | 30 | |
17 | 4 | 22 | Kanishk RAO | 17 | 16:49.152 | 45.22 MPH | 13.715 | 58.379 | 13 | 29 | |
18 | 2 | 15 | Blair SMITH | 17 | 16:49.286 | 45.22 MPH | 13.849 | 58.563 | 6 | 28 | |
19 | 1 | 54 | Will GREEN | 17 | 16:49.374 | 45.21 MPH | 13.937 | 58.630 | 10 | 27 | |
20 | 12 | 37 | Charlie VAIRY | 17 | 16:49.565 | 45.2 MPH | 14.128 | 58.368 | 5 | 26 | |
21 | 4 | 49 | George DAVISON | 17 | 16:51.421 | 45.12 MPH | 15.984 | 58.622 | 7 | 25 | |
22 | 1 | 28 | Cameron MCPHIE | 17 | 16:55.638 | 44.93 MPH | 20.201 | 58.686 | 5 | 24 | |
23 | 4 | 23 | Flynn MCDERMOTT | 17 | 16:56.774 | 44.88 MPH | 21.337 | 58.574 | 8 | 23 | |
24 | 3 | 16 | Luca NARRAWAY | 17 | 16:56.970 | 44.87 MPH | 21.533 | 58.728 | 13 | 22 | |
25 | 1 | 78 | Laith Khan | 17 | 16:57.239 | 44.86 MPH | 21.802 | 58.862 | 15 | 21 | |
26 | 4 | 72 | Henry CARTER | 17 | 16:57.348 | *pen | 45.08 MPH | 21.911 | 58.476 | 17 | 20 |
27 | 3 | 36 | Jake FLEWITT | 17 | 17:02.334 | 44.64 MPH | 26.897 | 59.255 | 7 | 19 | |
28 | 0 | 40 | Finlay LAWSON | 17 | 17:04.254 | 44.56 MPH | 28.817 | 59.305 | 6 | 18 | |
29 | 2 | 81 | Cooper SNEDDON | 17 | 17:07.187 | *pen | 44.65 MPH | 31.750 | 59.143 | 5 | 17 |
30 | 1 | 62 | Harley HODGSON-WELLS | 17 | 17:09.878 | 44.31 MPH | 34.441 | 59.659 | 5 | 16 | |
31 | 14 | 25 | Skye PARKER | 16 | 16:58.464 | 42.17 MPH | 1 Lap | 58.609 | 15 | 15 | |
32 | 26 | 95 | Kit BELOFSKY | 12 | 11:45.085 | 45.69 MPH | 5 Laps | 57.940 | 10 | 14 |
Penalties
27 | Jenson GRAHAM |
+5 Seconds, C2.3.2 Gaining an Unfair Advantage |
72 | Henry CARTER |
+5 Seconds, C2.3.2 Gaining an Unfair Advantage |
81 | Cooper SNEDDON |
+5 Seconds, U17.5.5 Incorrectly positioned front fairing |
88 | Archie LOVATT |
+5 Seconds, U17.5.5 Incorrectly positioned front fairing |
Loading.....