Race 5: Junior X30 Heat 2
LGM Round 3 14 May 2022 - 15 May 2022
Best Lap
50.81 | Gabriel STILP (lap 12) | |
S1 | 18.44 | Leo ROBINSON (lap 11) |
S2 | 15.22 | Lewis BIRD (lap 10) |
S3 | 17.10 | Gabriel STILP (lap 12) |
Ultimate | 50.76 |
Info
Start |
11:23
|
13 Laps (52.05 MPH) | |
Conditions |
15°C
Track:
Dry
|
Issued | 15 May 2022 11:59 (V1) |
Chief Timekeeper | Vanessa Oswald |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 212 | Gabriel STILP | 13 | 11:10.48 | 52.05 MPH | 50.81 | 12 | 18.45 | 15.26 | 17.10 | 50.81 | 50 | |||
2 | 8 | 268 | Harry jnr BURGOYNE | 13 | 11:14.02 | 51.78 MPH | 3.54 | 51.08 | 13 | 18.52 | 15.34 | 17.21 | 51.07 | 49 | ||
3 | 13 | 203 | Brandon CARR | 13 | 11:14.54 | 51.74 MPH | 4.06 | 50.90 | 13 | 18.47 | 15.27 | 17.14 | 50.88 | 48 | ||
4 | 2 | 223 | Sam LONGLEY | 13 | 11:15.61 | 51.65 MPH | 5.13 | 51.30 | 13 | 18.60 | 15.40 | 17.26 | 51.26 | 47 | ||
5 | 0 | 246 | Eden SPANSWICK | 13 | 11:15.78 | 51.64 MPH | 5.30 | 51.03 | 13 | 18.49 | 15.37 | 17.15 | 51.01 | 46 | ||
6 | 4 | 232 | Monde-jnr KONINI | 13 | 11:16.43 | 51.59 MPH | 5.95 | 51.19 | 13 | 18.51 | 15.35 | 17.31 | 51.17 | 45 | ||
7 | 1 | 239 | Joey BROWN | 13 | 11:17.13 | 51.54 MPH | 6.65 | 51.32 | 13 | 18.60 | 15.42 | 17.29 | 51.31 | 44 | ||
8 | 1 | 253 | Zac GREEN | 13 | 11:17.60 | 51.5 MPH | 7.12 | 51.08 | 13 | 18.56 | 15.31 | 17.20 | 51.07 | 43 | ||
9 | 5 | 234 | Dayton COULTHARD | 13 | 11:18.34 | 51.45 MPH | 7.86 | 51.30 | 8 | 18.56 | 15.37 | 17.29 | 51.22 | 42 | ||
10 | 8 | 293 | Morgan MOORE | 13 | 11:19.07 | 51.39 MPH | 8.59 | 51.26 | 12 | 18.57 | 15.36 | 17.30 | 51.23 | 41 | ||
11 | 9 | 230 | Leo ROBINSON | 13 | 11:20.90 | 51.25 MPH | 10.42 | 50.91 | 9 | 18.44 | 15.23 | 17.17 | 50.84 | 40 | ||
12 | 16 | 292 | Wesley SWAIN | 13 | 11:21.08 | 51.24 MPH | 10.60 | 51.08 | 9 | 18.47 | 15.35 | 17.17 | 50.99 | 39 | ||
13 | 12 | 229 | Fionn MC LAUGHLIN | 13 | 11:21.60 | 51.2 MPH | 11.12 | 50.93 | 12 | 18.44 | 15.26 | 17.13 | 50.83 | 38 | ||
14 | 2 | 216 | Josh AGAMBAR | 13 | 11:21.81 | 51.18 MPH | 11.33 | 51.44 | 11 | 18.60 | 15.42 | 17.30 | 51.32 | 37 | ||
15 | 12 | 237 | Hadley SIMPSON | 13 | 11:22.68 | 51.12 MPH | 12.20 | 51.19 | 12 | 18.55 | 15.37 | 17.16 | 51.08 | 36 | ||
16 | 6 | 210 | Jack NETTLESHIP | 13 | 11:23.91 | 51.03 MPH | 13.43 | 51.05 | 9 | 18.52 | 15.35 | 17.16 | 51.03 | 35 | ||
17 | 2 | 266 | Freddie ALLUM | 13 | 11:24.18 | 51.01 MPH | 13.70 | 51.18 | 13 | 18.55 | 15.31 | 17.28 | 51.14 | 34 | ||
18 | 5 | 242 | Rowan CAMPBELL-PILLING | 13 | 11:25.79 | *pen | 51.26 MPH | 15.31 | 51.23 | 8 | 18.50 | 15.37 | 17.31 | 51.18 | 33 | |
19 | 5 | 273 | Rylan ECHBERG | 13 | 11:26.17 | *pen | 51.23 MPH | 15.69 | 51.08 | 11 | 18.44 | 15.33 | 17.20 | 50.97 | 32 | |
20 | 3 | 247 | Lewis BIRD | 13 | 11:26.34 | *pen | 51.22 MPH | 15.86 | 50.91 | 8 | 18.45 | 15.22 | 17.17 | 50.84 | 31 | |
21 | 10 | 240 | Haydn ELDRIDGE | 13 | 11:28.23 | 50.71 MPH | 17.75 | 51.28 | 12 | 18.71 | 15.36 | 17.21 | 51.28 | 30 | ||
22 | 5 | 251 | Fred GREEN | 13 | 11:29.42 | *pen | 50.99 MPH | 18.94 | 51.06 | 11 | 18.49 | 15.34 | 17.19 | 51.02 | 29 | |
23 | 2 | 288 | Alfie GARFORD | 13 | 11:30.58 | *pen | 50.9 MPH | 20.10 | 51.19 | 12 | 18.55 | 15.40 | 17.23 | 51.18 | 28 | |
24 | 2 | 249 | Curtis rohun STEWART | 13 | 11:31.27 | *pen | 50.85 MPH | 20.79 | 51.27 | 12 | 18.53 | 15.40 | 17.30 | 51.23 | 27 | |
25 | 12 | 257 | Ashton WIGGINS | 13 | 11:31.67 | 50.45 MPH | 21.19 | 51.87 | 10 | 18.77 | 15.47 | 17.44 | 51.68 | 26 | ||
26 | 19 | 220 | Flynn MCDERMOTT | 13 | 11:32.30 | *pen | 50.78 MPH | 21.82 | 51.71 | 12 | 18.68 | 15.51 | 17.41 | 51.60 | 25 | |
27 | 2 | 241 | Ben CUTTS-BLAND | N | 13 | 11:35.69 | 50.16 MPH | 25.21 | 52.14 | 11 | 18.88 | 15.70 | 17.51 | 52.09 | 24 | |
28 | 13 | 213 | Alberto GONZALEZ | 13 | 11:37.31 | 50.05 MPH | 26.83 | 52.18 | 6 | 18.83 | 15.59 | 17.62 | 52.04 | 23 | ||
29 | 15 | 291 | Jack COX | 3 | 2:42.18 | 49.66 MPH | 10 Laps | 52.11 | 3 | 19.08 | 15.58 | 17.45 | 52.11 | 22 |
Penalties
220 | Flynn MCDERMOTT |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
242 | Rowan CAMPBELL-PILLING |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
247 | Lewis BIRD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
249 | Curtis rohun STEWART |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
251 | Fred GREEN |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
273 | Rylan ECHBERG |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
288 | Alfie GARFORD |
+5 Seconds, (C)2.3.4/(U)17.5.5 Incorrectly positioned front fairing |
Loading.....