Race 13: IAME Cadet Heat 4
LGM Round 3 14 May 2022 - 15 May 2022
Best Lap
58.140 | Jorge EDGAR (lap 9) | |
S1 | 21.042 | Lewis ISLIN (lap 10) |
S2 | 17.321 | Jorge EDGAR (lap 10) |
S3 | 19.666 | Jorge EDGAR (lap 7) |
Ultimate | 58.029 |
Info
Start |
13:23
|
12 Laps (45.70 MPH) | |
Conditions |
18°C
Track:
Dry
|
Issued | 15 May 2022 14:19 (V1) |
Chief Timekeeper | Vanessa Oswald |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | Jorge EDGAR | 12 | 11:44.891 | 45.7 MPH | 58.140 | 9 | 21.059 | 17.321 | 19.666 | 58.046 | 50 | |||
2 | 1 | 5 | Henry DOMAIN | 12 | 11:47.584 | 45.53 MPH | 2.693 | 58.286 | 7 | 21.102 | 17.437 | 19.697 | 58.236 | 49 | ||
3 | 8 | 26 | Jesse PHILLIPS | 12 | 11:47.662 | 45.52 MPH | 2.771 | 58.373 | 6 | 21.108 | 17.380 | 19.695 | 58.183 | 48 | ||
4 | 18 | 27 | Jenson GRAHAM | 12 | 11:50.386 | 45.35 MPH | 5.495 | 58.566 | 6 | 21.129 | 17.481 | 19.800 | 58.410 | 47 | ||
5 | 16 | 46 | Lewis ISLIN | 12 | 11:50.479 | 45.34 MPH | 5.588 | 58.364 | 10 | 21.042 | 17.394 | 19.774 | 58.210 | 46 | ||
6 | 2 | 18 | Riley CRANHAM | 12 | 11:51.213 | 45.29 MPH | 6.322 | 58.520 | 7 | 21.179 | 17.429 | 19.826 | 58.434 | 45 | ||
7 | 11 | 83 | Ethan WOODWARD | 12 | 11:51.392 | 45.28 MPH | 6.501 | 58.508 | 6 | 21.159 | 17.450 | 19.821 | 58.430 | 44 | ||
8 | 6 | 15 | Blair SMITH | 12 | 11:51.548 | 45.27 MPH | 6.657 | 58.718 | 7 | 21.222 | 17.553 | 19.899 | 58.674 | 43 | ||
9 | 6 | 88 | Archie LOVATT | 12 | 11:52.055 | 45.24 MPH | 7.164 | 58.680 | 8 | 21.180 | 17.544 | 19.902 | 58.626 | 42 | ||
10 | 9 | 63 | Noah BAGLIN | 12 | 11:54.260 | 45.1 MPH | 9.369 | 58.749 | 11 | 21.248 | 17.611 | 19.789 | 58.648 | 41 | ||
11 | 9 | 24 | Jenson JONES | 12 | 11:57.516 | *pen | 45.21 MPH | 12.625 | 58.800 | 6 | 21.259 | 17.559 | 19.829 | 58.647 | 40 | |
12 | 13 | 12 | Jensen ACKERMAN | 12 | 11:57.660 | 44.89 MPH | 12.769 | 58.899 | 11 | 21.262 | 17.525 | 19.793 | 58.580 | 39 | ||
13 | 10 | 54 | Will GREEN | 12 | 11:57.944 | 44.87 MPH | 13.053 | 58.988 | 11 | 21.161 | 17.594 | 19.961 | 58.716 | 38 | ||
14 | 2 | 14 | Braith MURDOCK | 12 | 11:58.274 | 44.85 MPH | 13.383 | 58.915 | 6 | 21.266 | 17.627 | 19.873 | 58.766 | 37 | ||
15 | 2 | 62 | Harley HODGSON-WELLS | 12 | 11:58.678 | 44.82 MPH | 13.787 | 58.973 | 11 | 21.297 | 17.568 | 19.982 | 58.847 | 36 | ||
16 | 3 | 60 | Aaron RICHARDSON | 12 | 11:58.935 | 44.81 MPH | 14.044 | 58.900 | 11 | 21.335 | 17.615 | 19.844 | 58.794 | 35 | ||
17 | 8 | 74 | Austin Newstead | 12 | 11:59.122 | 44.79 MPH | 14.231 | 59.200 | 4 | 21.389 | 17.634 | 19.968 | 58.991 | 34 | ||
18 | 10 | 72 | Henry CARTER | 12 | 12:00.866 | 44.69 MPH | 15.975 | 58.913 | 8 | 21.244 | 17.585 | 19.824 | 58.653 | 33 | ||
19 | 14 | 37 | Kasra KAMYAB | 12 | 12:02.183 | 44.61 MPH | 17.292 | 59.495 | 6 | 21.397 | 17.691 | 20.113 | 59.201 | 32 | ||
20 | 8 | 30 | Jenson SHORT | N | 12 | 12:05.024 | 44.43 MPH | 20.133 | 59.582 | 11 | 21.528 | 17.780 | 20.014 | 59.322 | 31 | |
21 | 11 | 43 | Edward HAYNES | 12 | 12:05.072 | 44.43 MPH | 20.181 | 59.751 | 3 | 21.411 | 17.838 | 20.199 | 59.448 | 30 | ||
22 | 2 | 66 | Teddy PORTER | 12 | 12:06.261 | 44.35 MPH | 21.370 | 59.276 | 10 | 21.393 | 17.705 | 19.944 | 59.042 | 29 | ||
23 | 7 | 23 | Colbe PATTINSON | 12 | 12:06.757 | 44.33 MPH | 21.866 | 59.538 | 12 | 21.572 | 17.777 | 20.068 | 59.417 | 28 | ||
24 | 9 | 49 | Jarlath SAYER | 12 | 12:07.262 | 44.29 MPH | 22.371 | 59.692 | 12 | 21.472 | 17.861 | 20.097 | 59.430 | 27 | ||
25 | 18 | 67 | Jonty RESTRICK | 12 | 12:08.506 | 44.22 MPH | 23.615 | 59.513 | 7 | 21.473 | 17.788 | 20.105 | 59.366 | 26 | ||
26 | 1 | 17 | Aaryan NAYYAR | N | 12 | 12:25.920 | 43.19 MPH | 41.029 | 1:00.900 | 10 | 22.127 | 18.199 | 20.480 | 1:00.806 | 25 | |
27 | 7 | 8 | Jacob ASHCROFT | 12 | 12:34.076 | 42.72 MPH | 49.185 | 58.475 | 12 | 21.167 | 17.476 | 19.719 | 58.362 | 24 | ||
DNS | 52 | Austin GIBSON | N | 0 | 0.000 | - | 0 |
Penalties
24 | Jenson JONES |
+5 Seconds, U.7.8 Supplementary Regs |
Loading.....